Difference between revisions of "Applications"
From MorphOS Library
(3.16 changes) |
|||
Line 13: | Line 13: | ||
| style="height:70px; width:70px"|[[File:MorphOS3_jPV_Scribble.png|64px]]||'''[[Applications/FlowStudio | FlowStudio]]'''<br/>A full-featured text editor and IDE based on Scintilla. | | style="height:70px; width:70px"|[[File:MorphOS3_jPV_Scribble.png|64px]]||'''[[Applications/FlowStudio | FlowStudio]]'''<br/>A full-featured text editor and IDE based on Scintilla. | ||
|- | |- | ||
+ | | style="height:70px; width:70px"|[[File:Hex.png|64px]]||'''[[Applications/Hex | Hex]]'''<br/>A hex editor for files, disks, and memory. | ||
+ | | | ||
| style="height:70px; width:70px"|[[File:MorphOS_3.16_Iris.png|64px]]||'''[[Applications/Iris | Iris]]'''<br/>A modern email client. | | style="height:70px; width:70px"|[[File:MorphOS_3.16_Iris.png|64px]]||'''[[Applications/Iris | Iris]]'''<br/>A modern email client. | ||
+ | |- | ||
+ | | style="height:70px; width:70px"|[[File:MorphOS3_jPV_Jalapeno3.png|64px]]||'''[[Applications/Jalapeno | Jalapeno]]'''<br/>A simple CD/DVD authoring application. | ||
| | | | ||
− | | style="height:70px; width:70px"|[[File: | + | | style="height:70px; width:70px"|[[File:Kryptos.png|64px]]||'''[[Applications/Kryptos | Kryptos]]'''<br/>A TrueCrypt compatible disk encryption suite. |
|- | |- | ||
− | | style="height:70px; width:70px"|[[File: | + | | style="height:70px; width:70px"|[[File:LCDMonitorTest.png|64px]]||'''[[Applications/LCDMonitorTest | LCD Monitor Test]]'''<br/>For testing and repairing LCD monitors. |
| | | | ||
− | | style="height:70px; width:70px"|[[File: | + | | style="height:70px; width:70px"|[[File:LogTool.png|64px]]||'''[[Applications/LogTool | LogTool]]'''<br/>A comprehensive MorphOS debugging companion. |
|- | |- | ||
− | | style="height:70px; width:70px"|[[File: | + | | style="height:70px; width:70px"|[[File:MorphOS3_jPV_Rdesktop.png|64px]]||'''[[Applications/RDesktop | RDesktop]]'''<br/>A Remote Desktop client supporting the RDP protocol. |
| | | | ||
− | | style="height:70px; width:70px"|[[File: | + | | style="height:70px; width:70px"|[[File:RemoteShell.png|64px]]||'''[[Applications/RemoteShell | Remote Shell]]'''<br/>A fully configurable MUI based SSH client. |
|- | |- | ||
− | | style="height:70px; width:70px"|[[File: | + | | style="height:70px; width:70px"|[[File:MorphOS3_jPV_Scandal.png|64px]]||'''[[Applications/SCANdal | SCANdal]]'''<br/>A fully featured scanning suite. |
| | | | ||
− | | style="height:70px; width:70px"|[[File: | + | | style="height:70px; width:70px"|[[File:Review_jpv_Showgirls.png|64px]]||'''[[Applications/ShowCase | ShowCase]]'''<br/>A powerful image viewer with advanced image manipulation options. |
|- | |- | ||
− | | style="height:70px; width:70px"|[[File: | + | | style="height:70px; width:70px"|[[File:Sketch.png|64px]]||'''[[Applications/Sketch | Sketch]]'''<br/>A painting application. |
| | | | ||
− | | style="height:70px; width:70px"|[[File: | + | | style="height:70px; width:70px"|[[File:MorphOS3_jPV_SynergyServer.png|64px]]||'''[[Applications/Synergy | Synergy]]'''<br/>Synergy protocol client and server applications. |
|- | |- | ||
− | | style="height:70px; width:70px"|[[File: | + | | style="height:70px; width:70px"|[[File:Transfer.png|64px]]||'''[[Applications/Transfer | Transfer]]'''<br/>A graphical FTP/SFTP client. |
| | | | ||
− | | style="height:70px; width:70px"|[[File: | + | | style="height:70px; width:70px"|[[File:MorphOS3_jPV_Vncserver.png|64px]]||'''[[Applications/VNCServer | VNC Server]]'''<br/>A remote access server allowing clients to connect using the VNC protocol. |
|- | |- | ||
− | | style="height:70px; width:70px"|[[File: | + | | style="height:70px; width:70px"|[[File:MorphOS3_jPV_Vpdf1.png|64px]]||'''[[Applications/VPDF | VPDF]]'''<br/>The PDF viewer on MorphOS. |
| | | | ||
− | | style="height:70px; width:70px"|[[File: | + | | style="height:70px; width:70px"|[[File:MorphOS_3.16_Wayfarer.png|64px]]||'''[[Applications/Wayfarer | Wayfarer]]'''<br/>The latest WebKit based browser. |
|- | |- | ||
− | | style="height:70px; width:70px"|[[File: | + | | style="height:70px; width:70px"|[[File:ZVNC.png|64px]]||'''[[Applications/ZVNC | ZVNC]]'''<br/>An input only VNC client. |
+ | | | ||
| | | | ||
− | |||
|} | |} | ||
See also: [[Tools|Tools included with MorphOS]] and [[Utilities|Utilities included with MorphOS]] | See also: [[Tools|Tools included with MorphOS]] and [[Utilities|Utilities included with MorphOS]] |
Latest revision as of 12:47, 19 May 2023
Listed below are the applications included in the SYS:Applications drawer.
Each application has its own page giving an overview of its purpose and basic usage. Click an application name for more information.
Apdf A PDF viewer. |
Benchmark A benchmarking suite which includes DiskSpeed, SCSISpeed, and GfxSpeed applications. | |||
Flacapella A CDDA ripper/encoder. |
FlowStudio A full-featured text editor and IDE based on Scintilla. | |||
Hex A hex editor for files, disks, and memory. |
Iris A modern email client. | |||
Jalapeno A simple CD/DVD authoring application. |
Kryptos A TrueCrypt compatible disk encryption suite. | |||
LCD Monitor Test For testing and repairing LCD monitors. |
LogTool A comprehensive MorphOS debugging companion. | |||
RDesktop A Remote Desktop client supporting the RDP protocol. |
Remote Shell A fully configurable MUI based SSH client. | |||
SCANdal A fully featured scanning suite. |
ShowCase A powerful image viewer with advanced image manipulation options. | |||
Sketch A painting application. |
Synergy Synergy protocol client and server applications. | |||
Transfer A graphical FTP/SFTP client. |
VNC Server A remote access server allowing clients to connect using the VNC protocol. | |||
VPDF The PDF viewer on MorphOS. |
Wayfarer The latest WebKit based browser. | |||
ZVNC An input only VNC client. |
See also: Tools included with MorphOS and Utilities included with MorphOS