Difference between revisions of "Ecrans de veilles"
From MorphOS Library
(Created page with "Retour sur la page principale") |
|||
Line 1: | Line 1: | ||
[[Page_principale|Retour sur la page principale]] | [[Page_principale|Retour sur la page principale]] | ||
+ | |||
+ | |||
+ | Voici la liste des écrans de veilles fournis avec MorphOS. cliquez sur les images miniatures pour les agrandir. | ||
+ | |||
+ | Pour modifier l'écran de veille, allez dans les préférences de MorphOS puis cliquez sur "Blanker". | ||
+ | |||
+ | |||
+ | {| | ||
+ | |[[File:Blanker_ASwarm.png|128px]]||'''ASwarm'''<br/>A wild chase with social insects.||[[File:Blanker_Atlantis.png|128px]]||'''Atlantis'''<br/>Shark attack. | ||
+ | |- | ||
+ | |[[File:Blanker_BlockTube.png|128px]]||'''BlockTube'''<br/>Flying blocks.||[[File:Blanker_Boing.png|128px]]||'''Boing'''<br/>A recreation of the well-known C= Amiga demo from the 1980s. | ||
+ | |- | ||
+ | |[[File:Blanker_Butterflies.png|128px]]||'''Butterflies'''<br/>Flying butterflies.||[[File:Blanker_C64_Retro.png|128px]]||'''C64 Retro'''<br/>C64 emulator blanker. | ||
+ | |- | ||
+ | |[[File:Blanker_Color.png|128px]]||'''Color'''<br/>Color with breathing.||[[File:Blanker_Cosmique_Voyage.png|128px]]||'''Cosmique Voyage'''<br/>Traditional 3D stars. | ||
+ | |- | ||
+ | |[[File:Blanker_Feathers.png|128px]]||'''Feathers'''<br/>3D feathers.||[[File:Blanker_Flame.png|128px]]||'''Flame'''<br/>Scientific Americans "Flame". | ||
+ | |- | ||
+ | |[[File:Blanker_Flurry.png|128px]]||'''Flurry'''<br/>Fly fly flurry!||[[File:Blanker_Fraktal3D.png|128px]]||'''Fraktal3D'''<br/>3D fractal generator. | ||
+ | |- | ||
+ | |[[File:Blanker_Fuzzy_Flakes.png|128px]]||'''Fuzzy Flakes'''<br/>Flakes falling.||[[File:Blanker_Galaxia.png|128px]]||'''Galaxia'''<br/>Spinning and colliding galaxies. | ||
+ | |- | ||
+ | |[[File:Blanker_Gears.png|128px]]||'''Gears'''<br/>The famous OpenGL example demo.||[[File:Blanker_GLMatrix.png|128px]]||'''GLMatrix'''<br/>Matrix-like effect. | ||
+ | |- | ||
+ | |[[File:Blanker_Hop_Along.png|128px]]||'''Hop Along'''<br/>A traditional blanker basing on Hop.||[[File:Blanker_Luppa.png|128px]]||'''Luppa'''<br/>Magical lens flying around your screen. | ||
+ | |- | ||
+ | |[[File:Blanker_Maze.png|128px]]||'''Maze'''<br/>Draws and solves mazes.||[[File:Blanker_Moire.png|128px]]||'''Moire'''<br/>CPU friendly blanker. | ||
+ | |- | ||
+ | |[[File:Blanker_Morph3D.png|128px]]||'''Morph3D'''<br/>Morphing 3D object.||[[File:Blanker_Nowhere.png|128px]]||'''Nowhere'''<br/>Bouncing spheres. | ||
+ | |- | ||
+ | |[[File:Blanker_Pictures.png|128px]]||'''Pictures'''<br/>Recursive picture viewer.||[[File:Blanker_Pig_Invasion.png|128px]]||'''Pig Invasion'''<br/>Evil pigs take over the world. | ||
+ | |- | ||
+ | |[[File:Blanker_Plasma.png|128px]]||'''Plasma'''<br/>Plasma effect.||[[File:Blanker_Qix_Line.png|128px]]||'''Qix Line'''<br/>One of those lonely standard modules. | ||
+ | |- | ||
+ | |[[File:Blanker_Solar_Winds.png|128px]]||'''Solar Winds'''<br/>||[[File:Blanker_Spikeball.png|128px]]||'''Spikeball'''<br/>Rotating spikeball. | ||
+ | |- | ||
+ | |[[File:Blanker_Sproingies.png|128px]]||'''Sproingies'''<br/>Fellow sproingies climbing stairs reversely.||[[File:Blanker_The_Blots.png|128px]]||'''The Blots'''<br/>The Return of the Blots. | ||
+ | |- | ||
+ | |[[File:Blanker_Toaster.png|128px]]||'''Toaster'''<br/>The must of blankers. | ||
+ | |} |
Latest revision as of 23:08, 16 February 2016
Voici la liste des écrans de veilles fournis avec MorphOS. cliquez sur les images miniatures pour les agrandir.
Pour modifier l'écran de veille, allez dans les préférences de MorphOS puis cliquez sur "Blanker".