Difference between revisions of "Hardware Compatibility"
From MorphOS Library
m |
|||
Line 48: | Line 48: | ||
=== Printers === | === Printers === | ||
<table><tr><th>Model</th><th class="os">OS</th><th>TurboPrint (Printer) driver</th><th>PostScript (Printers) driver</th><th class="comments">Comments</th></tr> | <table><tr><th>Model</th><th class="os">OS</th><th>TurboPrint (Printer) driver</th><th>PostScript (Printers) driver</th><th class="comments">Comments</th></tr> | ||
− | <tr><td>HP 2500 Color LaserJet</td><td>3.11</td><td> | + | <tr><td>HP 2500 Color LaserJet</td><td>3.11</td><td></td><td>[http://www.artica.fr/download/ppd/hp-en-hp2500_6.ppd.gz HP2500_6.PPD]</td><td>[http://www.artica.fr/download/ppd/hp-de-hp2500_6.ppd.gz DE], [http://www.artica.fr/download/ppd/hp-es-hp2500c2.ppd.gz ES], [http://www.artica.fr/download/ppd/hp-fr-hp2500_6.ppd.gz FR], [http://www.artica.fr/download/ppd/hp-it-hp2500_6.ppd.gz IT]</td></tr> |
<tr><td>Lexmark E342n</td><td>3.11</td><td>HP_LaserJet5series</td><td>[http://support.lexmark.com/index?productCode=LEXMARK_E340&segment=SUPPORTproductCode%3D&viewlocale=pt_BR&page=content&searchid=1378996742336&actp=search&id=DR13234&locale=EN&userlocale=EN_US Lexmark_E342n_en.PPD]</td><td></td></tr> | <tr><td>Lexmark E342n</td><td>3.11</td><td>HP_LaserJet5series</td><td>[http://support.lexmark.com/index?productCode=LEXMARK_E340&segment=SUPPORTproductCode%3D&viewlocale=pt_BR&page=content&searchid=1378996742336&actp=search&id=DR13234&locale=EN&userlocale=EN_US Lexmark_E342n_en.PPD]</td><td></td></tr> | ||
<tr><td>Xerox 3225 Workcentre</td><td>3.11</td><td></td><td></td><td>Reported to work with PS</td></tr> | <tr><td>Xerox 3225 Workcentre</td><td>3.11</td><td></td><td></td><td>Reported to work with PS</td></tr> |
Revision as of 15:18, 5 September 2018
Contents
Official Information
An official list of supported hardware is available at the MorphOS homepage and a list of complete computer setups based on the official information is available here.
User Provided Reports
This is a list of hardware compatibility reported by users. It isn't, by any means, a complete list of hardware compatibility, but just individual findings by users that may contain user errors or obsolete information. Please report your findings in this thread at MorphZone, or request an account to the MorphOS Library so you can edit the list yourself.
Note: This list will only be as complete and comprehensive if you, a MorphOS user, report the hardware you have used in conjunction with MorphOS successfully, or unsuccessfully, for it to be included for others to gain the benefit from, and if necessary, possible and/or realistic, for further testing to be undertaken to establish if the hardware can be made functional for all users to enjoy with MorphOS.
This is as much your list, as it is also part of your Official MorphOS Library. Where possible the lists will be maintained in alphabetical order (A-Z), but if you find any errors please let us know so correction(s) can be made.
Gamepads
USB Game Controller | USB driver | OS | Comments |
---|---|---|---|
8-bitdo SFC30 Pro Controller | hid | 3.11 | |
Logitech Rumble Pad wired (USB2) | hid | 3.11 | |
Saitek P380 Dual Analog wired (USB2) | hid | 3.11 | |
Sony Dualshock 3 (PS3) | - | - | not supported |
Sony Dualshock 4 (PS4) | xbox360 | 3.10 | |
Speedlink Competition Pro USB | hid | 3.11 | |
Speedlink Xeox Gamepad | hid | 3.11 | |
Thrustmaster 360 Modena Pro Racing Wheel | hid | 3.11 | needs some setup for the ranges from the Poseidon prefs |
Xbox 360 wired and wireless pads | xbox360 | 3.11 | wireless supported via PC adapter |
Xbox One gamepad | xbox360 | 3.11 | wired only |
Keyboards
Model | OS | Comments |
---|---|---|
Apple A1016 Wireless BlueTooth | 3.10 | ① |
Ducky Zero Keyboard DK2108SZ | 3.10 | |
Logitech UltraX Premium | 3.10 | |
Rapoo E6300 Ultra-Slim BT keyboard for iPad | 3.10 | ① |
① requires a machine which supports paired BT input devices, like Mac mini
Mice
Model | OS | Comments |
---|---|---|
Logitech M180 | 3.11 | |
Logitech M185 | 3.10 | |
Logitech T-RB22 Wireless Trackball | 3.11 | |
Labtec Optical Mouse 800 | 3.10 | |
MicroSoft Trackball Explorer v1.0 | 3.11 | PS2>USB adapter required |
Targus AMU3102EU | 3.10 |
Printers
Model | OS | TurboPrint (Printer) driver | PostScript (Printers) driver | Comments |
---|---|---|---|---|
HP 2500 Color LaserJet | 3.11 | HP2500_6.PPD | DE, ES, FR, IT | |
Lexmark E342n | 3.11 | HP_LaserJet5series | Lexmark_E342n_en.PPD | |
Xerox 3225 Workcentre | 3.11 | Reported to work with PS |
Scanners
Model | OS | Comments |
---|---|---|
Epson Perfection 1640SU | 3.11 | Including recent support for its ADF (Automatic Document Feeder). |
USB Audio Devices
Device | OS | Output | Input | Comments |
---|---|---|---|---|
"3D Sound" USB sound card | 3.10 | OK | No | |
ANTTUS Gaming USB Bluetooth Adapter | 3.11 | OK | Untested | |
Avantree Leaf BT 4.1 adapter | 3.11 | OK | Untested | |
C-Media soundcard | 3.11 | OK | Untested | distorted output |
Griffin iMic | 3.11 | OK | Untested | distorted output |
Sound Blaster X-Fi | 3.11 | OK | Untested | only front Output tested |
TerraTec 195448 Aureon Dual USB | 3.11 | OK | Untested |