Difference between revisions of "Filesystems"
From MorphOS Library
Line 11: | Line 11: | ||
! style="text-align:left;"| Native File Properties | ! style="text-align:left;"| Native File Properties | ||
! style="text-align:left;"| Max File Name Length | ! style="text-align:left;"| Max File Name Length | ||
+ | ! style="text-align:left;"| Max File Size | ||
! style="text-align:left;"| Max Partition Size | ! style="text-align:left;"| Max Partition Size | ||
− | |||
! style="text-align:left;"| Notes | ! style="text-align:left;"| Notes | ||
|- | |- | ||
Line 20: | Line 20: | ||
| Yes | | Yes | ||
| 107 | | 107 | ||
+ | | 2 GiB - 2 bytes | ||
| 128 GiB | | 128 GiB | ||
− | |||
| The default file system | | The default file system | ||
|- | |- | ||
Line 29: | Line 29: | ||
| Yes | | Yes | ||
| 107 | | 107 | ||
+ | | 2 GiB | ||
| 104 GiB | | 104 GiB | ||
− | |||
| Legacy support for PFS2 and AFS1 | | Legacy support for PFS2 and AFS1 | ||
|- | |- | ||
Line 38: | Line 38: | ||
| Yes | | Yes | ||
| 107 | | 107 | ||
+ | | 4 GiB - 2 bytes | ||
| 2 TiB to 128 TiB | | 2 TiB to 128 TiB | ||
− | |||
| Legacy support for OFS and FFS | | Legacy support for OFS and FFS | ||
|- | |- | ||
Line 47: | Line 47: | ||
| No | | No | ||
| 255* (UCS-2) | | 255* (UCS-2) | ||
+ | | 4 GiB | ||
| 2 TiB | | 2 TiB | ||
− | |||
| Supports FAT12, FAT16, and FAT32 with LFN | | Supports FAT12, FAT16, and FAT32 with LFN | ||
|- | |- | ||
Line 56: | Line 56: | ||
| No | | No | ||
| 31 | | 31 | ||
+ | | 2 GiB | ||
| 2 TiB | | 2 TiB | ||
− | |||
| | | | ||
|- | |- | ||
Line 74: | Line 74: | ||
| No | | No | ||
| 255* | | 255* | ||
+ | | 16 GiB to 2 TiB | ||
| 2 TiB | | 2 TiB | ||
− | |||
| Limited read-only support for ext4 | | Limited read-only support for ext4 | ||
|- | |- |
Revision as of 08:27, 28 June 2017
About
This page collects information about file systems working natively under MorphOS. In addition to these, Amiga 68k file systems can be used too (example).
Disk File Systems
Name | Location | Bootable | Native File Properties | Max File Name Length | Max File Size | Max Partition Size | Notes |
---|---|---|---|---|---|---|---|
Smart File System (SFS) | Built-in (boot.img) | Yes | Yes | 107 | 2 GiB - 2 bytes | 128 GiB | The default file system |
Professional File System III (PFS3) | Built-in (boot.img) | Yes | Yes | 107 | 2 GiB | 104 GiB | Legacy support for PFS2 and AFS1 |
Fast File System 2 (FFS) | Built-in (boot.img) | Yes | Yes | 107 | 4 GiB - 2 bytes | 2 TiB to 128 TiB | Legacy support for OFS and FFS |
FAT File System (FAT) | Built-in (boot.img) | Yes | No | 255* (UCS-2) | 4 GiB | 2 TiB | Supports FAT12, FAT16, and FAT32 with LFN |
Mac File System (HFS) | Built-in (L:) | No | No | 31 | 2 GiB | 2 TiB | |
Hierarchical File System (HFS+) | Built-in (L:) | No | No | 255* (UTF-16) | 2 TiB** | 2 TiB** | Read-only |
Second Extended File System (ext2, ext3, ext4) | Built-in (L:) | No | No | 255* | 16 GiB to 2 TiB | 2 TiB | Limited read-only support for ext4 |
NT File System (NTFS) | Built-in (L:) | No | No | 255* | 2 TiB** | 2 TiB** | Read-only |
SGI X File System (XFS) | Built-in (L:) | No | No | 255* | 2 TiB** | 2 TiB** | Read-only |
Ice File System (IceFS) | 3rd party (link) | Yes/No | Yes | 107 (255) | 9 EB | 9 EB | Bootable on Pegasos/Efika, but not on Macs |
ExFAT File System (ExFAT) | 3rd party (link) | No | No | 255 UTF-16 | 128 PiB | 128 PiB | |
NT File System 3G (NTFS-3G) | 3rd party (link) | No | No | 255 | 16 EiB | 16 EiB | Can't be placed on RDB |
CDRive File System (CDFS) | Built-in (boot.img) | Yes | Yes | ISO 9660/Amiga Rock Ridge/Joliet, audio as WAV files, ISO file support |
* Filenames over 107 characters will be stripped
** Theoretical sizes may be bigger, but filesystems using deviceio.library are limited to 2 TiB
Network File Systems
Name | Location | Native File Properties | Notes |
---|---|---|---|
SmbFS | Built-in (C:) | No | For mounting Windows shares or Samba shares on other platforms |
NetFS Revised | 3rd party (link) | Yes | For mounting partitions between MorphOS and/or AmigaOS systems |