Difference between revisions of "Filesystems"
From MorphOS Library
Line 51: | Line 51: | ||
| | | | ||
|- | |- | ||
− | | | + | | Mac File System (HFS) |
| Built-in (L:) | | Built-in (L:) | ||
| No | | No | ||
| No | | No | ||
− | | 31 bytes (HFS) | + | | 31 bytes |
− | | | + | | 2 TiB |
− | | | + | | 2 GiB |
− | | | + | | |
+ | |- | ||
+ | | Hierarchical File System (HFS+) | ||
+ | | Built-in (L:) | ||
+ | | No | ||
+ | | No | ||
+ | | 255 UTF-16 (HFS+) | ||
+ | | 8 EiB (HFS+) | ||
+ | | 8 EiB (HFS+) | ||
+ | | Read-only | ||
|- | |- | ||
| Ext2 File System (Ext2) | | Ext2 File System (Ext2) | ||
Line 76: | Line 85: | ||
| | | | ||
| | | | ||
− | | | + | | Read-only |
|- | |- | ||
| SGI XFS (XFS) | | SGI XFS (XFS) |
Revision as of 16:27, 14 June 2017
About
This page collects information about file systems working natively under MorphOS. In addition to these, Amiga 68k file systems can be used too (example).
Disk File Systems
Name | Location | Bootable | Native File Properties | Max File Name Length | Max Partition Size | Max File Size | Notes |
---|---|---|---|---|---|---|---|
Smart File System (SFS) | Built-in (boot.img) | Yes | Yes | 107 | 128 GiB | 2 GiB | The default file system |
Professional File System III (PFS3) | Built-in (boot.img) | Yes | Yes | 107 | 104 GiB | 2 GiB | Legacy support for PFS2 and AFS1 |
Fast File System 2 (FFS) | Built-in (boot.img) | Yes | Yes | 107 | Legacy support for OFS and FFS | ||
FAT File System (FAT) | Built-in (boot.img) | No | No | 255 UCS-2 | 2 TiB - 16 TiB | 4 GiB | |
Mac File System (HFS) | Built-in (L:) | No | No | 31 bytes | 2 TiB | 2 GiB | |
Hierarchical File System (HFS+) | Built-in (L:) | No | No | 255 UTF-16 (HFS+) | 8 EiB (HFS+) | 8 EiB (HFS+) | Read-only |
Ext2 File System (Ext2) | Built-in (L:) | No | No | ||||
NT File System (NTFS) | Built-in (L:) | No | No | Read-only | |||
SGI XFS (XFS) | Built-in (L:) | No | No | ||||
Ice File System (IceFS) | 3rd party (link) | Yes/No | Yes | 107 (255) | 2^63 bytes | 2^63 bytes | Bootable on Pegasos/Efika, but not on Macs |
ExFAT File System (ExFAT) | 3rd party (link) | No | No | ||||
NT File System 3G (NTFS-3G) | 3rd party (link) | No | No | Can't be placed on RDB |
Network File Systems
Name | Location | Native File Properties |
---|---|---|
SmbFS | Built-in (C:) | No |
NetFS Revised | 3rd party (link) | Yes |