Difference between revisions of "Applications/Elements"
From MorphOS Library
m |
m |
||
Line 1: | Line 1: | ||
A graphical database containing chemical and physical information on all of the known elements. | A graphical database containing chemical and physical information on all of the known elements. | ||
+ | |||
Usage: | Usage: | ||
− | The application window displays the known elements ordered and grouped in the familiar 'periodic table'. Clicking on an element brings up an appelet giving further information on the atomic structure and characteristics of the element, along with a link to the Wikipedia page for that element for further information. | + | * The application window displays the known elements ordered and grouped in the familiar 'periodic table'. |
− | + | * Clicking on an element brings up an appelet giving further information on the atomic structure and characteristics of the element, along with a link to the Wikipedia page for that element for further information. | |
− | The information displayed in the main application window can be changed using the 'tables' menu. | + | * The information displayed in the main application window can be changed using the 'tables' menu. |
Revision as of 12:00, 17 May 2015
A graphical database containing chemical and physical information on all of the known elements.
Usage:
- The application window displays the known elements ordered and grouped in the familiar 'periodic table'.
- Clicking on an element brings up an appelet giving further information on the atomic structure and characteristics of the element, along with a link to the Wikipedia page for that element for further information.
- The information displayed in the main application window can be changed using the 'tables' menu.