Difference between revisions of "Hardware Compatibility"
From MorphOS Library
m |
(→Printers) |
||
(48 intermediate revisions by 4 users not shown) | |||
Line 11: | Line 11: | ||
This is as much '''your''' list, as it is also part of '''your''' Official MorphOS Library. Where possible the lists will be maintained in alphabetical order (A-Z), but if you find any errors please [https://morph.zone/modules/newbb_plus/viewtopic.php?topic_id=12445&forum=11 let us know] so correction(s) can be made. | This is as much '''your''' list, as it is also part of '''your''' Official MorphOS Library. Where possible the lists will be maintained in alphabetical order (A-Z), but if you find any errors please [https://morph.zone/modules/newbb_plus/viewtopic.php?topic_id=12445&forum=11 let us know] so correction(s) can be made. | ||
− | === | + | === Game Controllers === |
<table style="width:100%"> | <table style="width:100%"> | ||
− | <tr><th class="type">USB | + | <tr><th class="type">USB Device</th><th class="driver">USB driver</th><th class="os">OS</th><th class="comments">Comments</th></tr> |
− | <tr><td> | + | <tr><td>8bitdo SFC30 Pro Controller</td><td>hid</td><td>3.11</td></tr> |
+ | <tr><td>8bitdo SN30 Pro Controller</td><td>hid, xbox360</td><td>3.11</td><td>wired</td></tr> | ||
+ | <tr><td>[https://www.morphos-store.com/product_info.php?products_id=34 BIMONK Wired Gaming Controller]</td><td>hid</td><td>3.15</td></tr> | ||
+ | <tr><td>[https://www.morphos-store.com/product_info.php?products_id=70 BIMONK Wireless Gaming Controller]</td><td>hid</td><td>3.15</td></tr> | ||
<tr><td>Logitech Rumble Pad wired (USB2)</td><td>hid</td><td>3.11</td></tr> | <tr><td>Logitech Rumble Pad wired (USB2)</td><td>hid</td><td>3.11</td></tr> | ||
+ | <tr><td>[https://www.morphos-store.com/product_info.php?products_id=85 Mcbazel Dobe Mini Arcade Stick]</td><td>hid</td><td>3.15</td></tr> | ||
+ | <tr><td>[https://www.onyxsoft.se/joydivision.html OnyxSoft JoyDivision] DB9-USB adapter</td><td>hid</td><td>3.13</td><td>Connect an Atari style joystick to USB</td></tr> | ||
+ | <tr><td>[https://www.retronicdesign.com/en/ Retronic Design] DB9-USB adapter</td><td>hid</td><td>3.13</td><td>Connect an Atari style joystick to USB</td></tr> | ||
<tr><td>Saitek P380 Dual Analog wired (USB2)</td><td>hid</td><td>3.11</td></tr> | <tr><td>Saitek P380 Dual Analog wired (USB2)</td><td>hid</td><td>3.11</td></tr> | ||
<tr><td style="color:red;">Sony Dualshock 3 (PS3)</td><td>-</td><td>-</td><td>not supported</td></tr> | <tr><td style="color:red;">Sony Dualshock 3 (PS3)</td><td>-</td><td>-</td><td>not supported</td></tr> | ||
Line 21: | Line 27: | ||
<tr><td>Speedlink Competition Pro USB</td><td>hid</td><td>3.11</td></tr> | <tr><td>Speedlink Competition Pro USB</td><td>hid</td><td>3.11</td></tr> | ||
<tr><td>Speedlink Xeox Gamepad</td><td>hid</td><td>3.11</td></tr> | <tr><td>Speedlink Xeox Gamepad</td><td>hid</td><td>3.11</td></tr> | ||
+ | <tr><td>[https://tgsjoystick.wordpress.com/ The Greek Stick] (T.G.S.)</td><td>hid</td><td>3.15</td></tr> | ||
<tr><td>Thrustmaster 360 Modena Pro Racing Wheel</td><td>hid</td><td>3.11</td><td>needs some setup for the ranges from the Poseidon prefs</td></tr> | <tr><td>Thrustmaster 360 Modena Pro Racing Wheel</td><td>hid</td><td>3.11</td><td>needs some setup for the ranges from the Poseidon prefs</td></tr> | ||
<tr><td>Xbox 360 wired and wireless pads</td><td>xbox360</td><td>3.11</td><td>wireless supported via PC adapter</td></tr> | <tr><td>Xbox 360 wired and wireless pads</td><td>xbox360</td><td>3.11</td><td>wireless supported via PC adapter</td></tr> | ||
<tr><td>Xbox One gamepad</td><td>xbox360</td><td>3.11</td><td>wired only</td></tr> | <tr><td>Xbox One gamepad</td><td>xbox360</td><td>3.11</td><td>wired only</td></tr> | ||
+ | <tr><td>[https://www.marvo-tech.com/products/gt-016-wired-gaming-controller Marvo Scorpion GT-016 Joypad]</td><td>hid</td><td>3.18</td><td>wired,Dual-Analog, USB2 (PC,Android & PS3)<td></tr> | ||
</table> | </table> | ||
Line 29: | Line 37: | ||
<table style="width:100%;"><tr><th>Model</th><th class="os">OS</th><th class="comments">Comments</th></tr> | <table style="width:100%;"><tr><th>Model</th><th class="os">OS</th><th class="comments">Comments</th></tr> | ||
<tr><td>Apple A1016 Wireless BlueTooth</td><td>3.10</td><td>①</td></tr> | <tr><td>Apple A1016 Wireless BlueTooth</td><td>3.10</td><td>①</td></tr> | ||
+ | <tr><td>Apple Magic Keyboard (Version 1)</td><td>3.13</td><td>①</td></tr> | ||
+ | <tr><td>Cooler Master MS210/MK110</td><td>3.13</td><td>No software needed for full RGB control and Fn multimedia keys do work out of the box</td></tr> | ||
<tr><td>Ducky Zero Keyboard DK2108SZ</td><td>3.10</td><td></td></tr> | <tr><td>Ducky Zero Keyboard DK2108SZ</td><td>3.10</td><td></td></tr> | ||
+ | <tr><td>IBM SK-8815 Corded USB Keyboard</td><td>3.15</td><td></td></tr> | ||
<tr><td>Logitech UltraX Premium</td><td>3.10</td><td></td></tr> | <tr><td>Logitech UltraX Premium</td><td>3.10</td><td></td></tr> | ||
− | <tr><td>Rapoo E6300 Ultra-Slim BT keyboard for iPad</td><td>3. | + | <tr><td>Microsoft Wired Keyboard 600</td><td>3.13</td><td>Model X880609-600</td></tr> |
+ | <tr><td>Microsoft Wireless 900 Keyboard</td><td>3.13</td><td>Mouse+kb combo</td></tr> | ||
+ | <tr><td>Rapoo E6300 Ultra-Slim BT keyboard for iPad</td><td>3.11</td><td>①</td></tr> | ||
+ | <tr><td>Rapoo E9050 Wireless Compact Ultra-Slim Keyboard</td><td>3.11</td><td></td></tr> | ||
+ | <tr><td>Rapoo E2710 Wireless Nano-USB Keyboard</td><td>3.11</td><td></td></tr> | ||
+ | <tr><td>Xenta Super Compact Black Wired Keyboard (RK 107)</td><td>3.13</td><td></td></tr> | ||
</table> | </table> | ||
− | |||
① requires a machine which supports paired BT input devices, like Mac mini | ① requires a machine which supports paired BT input devices, like Mac mini | ||
=== Mice === | === Mice === | ||
<table><tr><th>Model</th><th class="os">OS</th><th class="comments">Comments</th></tr> | <table><tr><th>Model</th><th class="os">OS</th><th class="comments">Comments</th></tr> | ||
+ | <tr><td>A-Eon Technology MX-1000-1</td><td>3.13</td><td></td></tr> | ||
+ | <tr><td>Dacota Gaming Serpent Mouse</td><td>3.15</td><td>Wired, 809024</td></tr> | ||
+ | <tr><td>[https://www.logitech.com/en-us/products/mice/m100-usb-mouse.910-001601.html Logitech M100 Optical Corded Mouse]</td><td>3.15</td><td></td></tr> | ||
<tr><td>Logitech M180</td><td>3.11</td><td></td></tr> | <tr><td>Logitech M180</td><td>3.11</td><td></td></tr> | ||
<tr><td>Logitech M185</td><td>3.10</td><td></td></tr> | <tr><td>Logitech M185</td><td>3.10</td><td></td></tr> | ||
+ | <tr><td>Logitech M190</td><td>3.15</td><td></td></tr> | ||
+ | <tr><td>Logitech M220 Silent</td><td>3.15</td><td></td></tr> | ||
+ | <tr><td>Logitech M330 Silent</td><td>3.14</td><td></td></tr> | ||
<tr><td>Logitech T-RB22 Wireless Trackball</td><td>3.11</td><td></td></tr> | <tr><td>Logitech T-RB22 Wireless Trackball</td><td>3.11</td><td></td></tr> | ||
+ | <tr><td>Logitech G203</td><td>3.10</td><td>No software control over RGB, DPI</td></tr> | ||
<tr><td>Labtec Optical Mouse 800</td><td>3.10</td><td></td></tr> | <tr><td>Labtec Optical Mouse 800</td><td>3.10</td><td></td></tr> | ||
− | <tr><td> | + | <tr><td>Microsoft Compact Optical Mouse 500</td><td>3.14</td><td></td></tr> |
+ | <tr><td>Microsoft Trackball Explorer v1.0</td><td>3.11</td><td>PS2>USB adapter required</td></tr> | ||
+ | <tr><td>Microsoft Wireless Mouse 900</td><td>3.14</td><td>Mouse+kb combo</td></tr> | ||
+ | <tr><td style="color:red;">Microsoft Wireless Mouse 4000</td><td>3.13</td><td>Not working</td></tr> | ||
+ | <tr><td>Razer Viper Mini</td><td>3.15</td><td>No software control over RGB, DPI</td></tr> | ||
+ | <tr><td>Sharkoon Skiller SGM2</td><td>3.13</td><td>No software needed for RGB and DPI settings, side buttons don't work</td></tr> | ||
<tr><td>Targus AMU3102EU</td><td>3.10</td><td></td></tr> | <tr><td>Targus AMU3102EU</td><td>3.10</td><td></td></tr> | ||
+ | <tr><td>[https://www.morphos-store.com/product_info.php?products_id=82 TENMOS K6 Wireless Gaming Mouse]</td><td>3.15</td><td></td></tr> | ||
+ | </table> | ||
+ | |||
+ | === MIDI Devices === | ||
+ | <table><tr><th>Device</th><th class="os">OS</th><th class="comments">Comments</th></tr> | ||
+ | <tr><td>[https://www.alesis.com/products/legacy/vi25 Alesis VI25] keyboard</td><td>3.13</td><td></td></tr> | ||
+ | <tr><td>[https://www.korg.com/us/products/computergear/nanokey2/ Korg nanoKEY2] keyboard</td><td>3.13</td><td></td></tr> | ||
+ | <tr><td>Yamaha PSR-433 keyboard</td><td>3.14</td><td></td></tr> | ||
+ | </table> | ||
+ | |||
+ | === Networking === | ||
+ | <table><tr><th>Device</th><th class="os">OS</th><th class="comments">Comments</th></tr> | ||
+ | <tr><td>TL-WR702N Nano Router</td><td></td><td></td></tr> | ||
+ | <tr><td>TL-WR802N Nano Router</td><td></td><td></td></tr> | ||
</table> | </table> | ||
=== Printers === | === Printers === | ||
− | + | <table><tr><th>Model</th><th class="os">OS</th><th>TurboPrint (Printer) driver</th><th>PostScript (Printers) driver</th><th class="comments">Comments</th></tr> | |
− | + | <tr><td>HP 2500 Color LaserJet</td><td>3.11</td><td></td><td>[http://www.artica.fr/download/ppd/hp-en-hp2500_6.ppd.gz HP2500_6.PPD]</td><td>[http://www.artica.fr/download/ppd/hp-de-hp2500_6.ppd.gz DE], [http://www.artica.fr/download/ppd/hp-es-hp2500c2.ppd.gz ES], [http://www.artica.fr/download/ppd/hp-fr-hp2500_6.ppd.gz FR], [http://www.artica.fr/download/ppd/hp-it-hp2500_6.ppd.gz IT]</td></tr> | |
− | + | <tr><td>Konica Minolta Magicolor 4650</td><td>3.11</td><td></td><td>M4650PX.ppd</td><td></td></tr> | |
− | + | <tr><td>Lexmark E342n</td><td>3.11</td><td>HP_LaserJet5series</td><td>[http://support.lexmark.com/index?productCode=LEXMARK_E340&segment=SUPPORTproductCode%3D&viewlocale=pt_BR&page=content&searchid=1378996742336&actp=search&id=DR13234&locale=EN&userlocale=EN_US Lexmark_E342n_en.PPD]</td><td></td></tr> | |
+ | <tr><td>Xerox 3225 Workcentre</td><td>3.11</td><td></td><td></td><td>Reported to work with PS</td></tr> | ||
+ | <tr><td>HP Color LaserJet MFP M274n</td><td>3.15</td><td></td><td>hp-color_laserjet_mfp_m274-ps.ppd</td></tr> | ||
+ | <tr><td>Xerox B230</td><td>3.18</td><td>HP_LaserJet5series</td><td>[https://www.support.xerox.com/en-mu/product/xerox-b230-printer/content/152267 PPD at support page]</td><td>B225 & B235 should work too, maybe also C230 & C235</td></tr> | ||
+ | </table> | ||
=== Scanners === | === Scanners === | ||
− | + | <table><tr><th>Model</th><th class="os">OS</th><th class="comments">Comments</th></tr> | |
+ | <tr><td>Epson Perfection 1640SU</td><td>3.11</td><td>Including recent support for its ADF (Automatic Document Feeder).</td></tr> | ||
+ | </table> | ||
+ | |||
+ | === Storage === | ||
+ | <table><tr><th>Device</th><th class="os">OS</th><th class="comments">Comments</th></tr> | ||
+ | <tr><td>[https://www.amazon.co.uk/Hama-00055348-35in1-Multi-Reader/dp/B000IH1W20?th=1 HAMA USB 2.0 Card Reader 35 in 1]</td><td></td><td></td></tr> | ||
+ | </table> | ||
=== USB Audio Devices === | === USB Audio Devices === | ||
Line 60: | Line 112: | ||
<tr><td>[https://www.aliexpress.com/item/Vikings-City-Bluetooth-Adapter-APT-X-Low-Latency-Driver-Free-Plug-n-Play-BT-4-1/32828525027.html ANTTUS Gaming USB Bluetooth Adapter]</td><td>3.11</td><td>OK</td><td>Untested</td><td></td></tr> | <tr><td>[https://www.aliexpress.com/item/Vikings-City-Bluetooth-Adapter-APT-X-Low-Latency-Driver-Free-Plug-n-Play-BT-4-1/32828525027.html ANTTUS Gaming USB Bluetooth Adapter]</td><td>3.11</td><td>OK</td><td>Untested</td><td></td></tr> | ||
<tr><td>[https://www.amazon.ca/Avantree-Bluetooth-Driver-Free-Wireless-Transmitter/dp/B01G3J1I5M Avantree Leaf BT 4.1 adapter]</td><td>3.11</td><td>OK</td><td>Untested</td><td></td></tr> | <tr><td>[https://www.amazon.ca/Avantree-Bluetooth-Driver-Free-Wireless-Transmitter/dp/B01G3J1I5M Avantree Leaf BT 4.1 adapter]</td><td>3.11</td><td>OK</td><td>Untested</td><td></td></tr> | ||
− | <tr><td>C-Media soundcard</td><td>3.11</td><td>OK</td><td>Untested</td><td> | + | <tr><td>C-Media soundcard</td><td>3.11</td><td>OK</td><td>Untested</td><td>Distorted output</td></tr> |
− | <tr><td>Griffin iMic</td><td>3.11</td><td>OK</td><td>Untested</td><td> | + | <tr><td>Corsair Void Elite Surround adapter/headset</td><td>3.14</td><td>OK</td><td>No</td><td>Headset with 3.5mm jack and a USB adapter. Analog volume control.</td></tr> |
− | <tr><td>[https://de.creative.com/p/sound-cards/sound-blaster-digital-music-premium-hd Sound Blaster X-Fi]</td><td>3.11</td><td>OK</td><td>Untested</td><td> | + | <tr><td>Corsair Void RGB Elite headset</td><td>3.14</td><td>OK</td><td>No</td><td>Volume control binds to the HID class. Hint: can be used with [http://aminet.net/package/mus/play/MultiMeedio this].</td></tr> |
− | <tr><td>[https://www.terratec.de/details.php?artnr=195448 TerraTec 195448 Aureon Dual USB]</td><td>3.11</td><td>OK</td><td>Untested</td></tr> | + | <tr><td>FX-Audio- DAC-X3</td><td>3.12</td><td>OK</td><td>N/A</td><td></td></tr> |
+ | <tr><td>Griffin iMic</td><td>3.11</td><td>OK</td><td>Untested</td><td>Distorted output</td></tr> | ||
+ | <tr><td>[https://www.inline-info.com/de/produkte/eingabe-ausgabe/kopfhoerer-verstaerker/9909/inline-ampusb-hi-res-audio-hifi-dsd-kopfhoerer-verstaerker-usb-digital-audio-konverter-384khz/32-bit InLine AmpUSB Headphone Amplifier]</td><td>3.14</td><td>OK</td><td>N/A</td><td></td></tr> | ||
+ | <tr><td>Logitech H540 headset</td><td>3.14</td><td>OK</td><td>No</td><td>Volume control binds to the HID class. Hint: can be used with [http://aminet.net/package/mus/play/MultiMeedio this].</td></tr> | ||
+ | <tr><td>Sony PlayStation Gold 7.1 headset</td><td>3.13</td><td>OK</td><td>Untested</td><td>Works in stereo.</td></tr> | ||
+ | <tr><td>[https://de.creative.com/p/sound-cards/sound-blaster-digital-music-premium-hd Sound Blaster X-Fi]</td><td>3.11</td><td>OK</td><td>Untested</td><td>Only front output tested</tD></tr> | ||
+ | <tr><td>Steelseries Arctis 7 headset</td><td>3.13</td><td>OK</td><td>No</td><td></td></tr> | ||
+ | <tr><td>[https://www.terratec.de/details.php?artnr=195448 TerraTec 195448 Aureon Dual USB]</td><td>3.11</td><td>OK</td><td>Untested</td><td></td></tr> | ||
+ | <tr><td>Turtle Beach Stealth 520 headset</td><td>3.13</td><td>OK</td><td>No</td><td></td></tr> | ||
</table> | </table> | ||
</div> | </div> |
Latest revision as of 15:33, 13 May 2024
Contents
Official Information
An official list of supported hardware is available at the MorphOS homepage and a list of complete computer setups based on the official information is available here.
User Provided Reports
This is a list of hardware compatibility reported by users. It isn't, by any means, a complete list of hardware compatibility, but just individual findings by users that may contain user errors or obsolete information. Please report your findings in this thread at MorphZone, or request an account to the MorphOS Library so you can edit the list yourself.
Note: This list will only be as complete and comprehensive if you, a MorphOS user, report the hardware you have used in conjunction with MorphOS successfully, or unsuccessfully, for it to be included for others to gain the benefit from, and if necessary, possible and/or realistic, for further testing to be undertaken to establish if the hardware can be made functional for all users to enjoy with MorphOS.
This is as much your list, as it is also part of your Official MorphOS Library. Where possible the lists will be maintained in alphabetical order (A-Z), but if you find any errors please let us know so correction(s) can be made.
Game Controllers
USB Device | USB driver | OS | Comments | |
---|---|---|---|---|
8bitdo SFC30 Pro Controller | hid | 3.11 | ||
8bitdo SN30 Pro Controller | hid, xbox360 | 3.11 | wired | |
BIMONK Wired Gaming Controller | hid | 3.15 | ||
BIMONK Wireless Gaming Controller | hid | 3.15 | ||
Logitech Rumble Pad wired (USB2) | hid | 3.11 | ||
Mcbazel Dobe Mini Arcade Stick | hid | 3.15 | ||
OnyxSoft JoyDivision DB9-USB adapter | hid | 3.13 | Connect an Atari style joystick to USB | |
Retronic Design DB9-USB adapter | hid | 3.13 | Connect an Atari style joystick to USB | |
Saitek P380 Dual Analog wired (USB2) | hid | 3.11 | ||
Sony Dualshock 3 (PS3) | - | - | not supported | |
Sony Dualshock 4 (PS4) | xbox360 | 3.10 | ||
Speedlink Competition Pro USB | hid | 3.11 | ||
Speedlink Xeox Gamepad | hid | 3.11 | ||
The Greek Stick (T.G.S.) | hid | 3.15 | ||
Thrustmaster 360 Modena Pro Racing Wheel | hid | 3.11 | needs some setup for the ranges from the Poseidon prefs | |
Xbox 360 wired and wireless pads | xbox360 | 3.11 | wireless supported via PC adapter | |
Xbox One gamepad | xbox360 | 3.11 | wired only | |
Marvo Scorpion GT-016 Joypad | hid | 3.18 | wired,Dual-Analog, USB2 (PC,Android & PS3) |
Keyboards
Model | OS | Comments |
---|---|---|
Apple A1016 Wireless BlueTooth | 3.10 | ① |
Apple Magic Keyboard (Version 1) | 3.13 | ① |
Cooler Master MS210/MK110 | 3.13 | No software needed for full RGB control and Fn multimedia keys do work out of the box |
Ducky Zero Keyboard DK2108SZ | 3.10 | |
IBM SK-8815 Corded USB Keyboard | 3.15 | |
Logitech UltraX Premium | 3.10 | |
Microsoft Wired Keyboard 600 | 3.13 | Model X880609-600 |
Microsoft Wireless 900 Keyboard | 3.13 | Mouse+kb combo |
Rapoo E6300 Ultra-Slim BT keyboard for iPad | 3.11 | ① |
Rapoo E9050 Wireless Compact Ultra-Slim Keyboard | 3.11 | |
Rapoo E2710 Wireless Nano-USB Keyboard | 3.11 | |
Xenta Super Compact Black Wired Keyboard (RK 107) | 3.13 |
① requires a machine which supports paired BT input devices, like Mac mini
Mice
Model | OS | Comments |
---|---|---|
A-Eon Technology MX-1000-1 | 3.13 | |
Dacota Gaming Serpent Mouse | 3.15 | Wired, 809024 |
Logitech M100 Optical Corded Mouse | 3.15 | |
Logitech M180 | 3.11 | |
Logitech M185 | 3.10 | |
Logitech M190 | 3.15 | |
Logitech M220 Silent | 3.15 | |
Logitech M330 Silent | 3.14 | |
Logitech T-RB22 Wireless Trackball | 3.11 | |
Logitech G203 | 3.10 | No software control over RGB, DPI |
Labtec Optical Mouse 800 | 3.10 | |
Microsoft Compact Optical Mouse 500 | 3.14 | |
Microsoft Trackball Explorer v1.0 | 3.11 | PS2>USB adapter required |
Microsoft Wireless Mouse 900 | 3.14 | Mouse+kb combo |
Microsoft Wireless Mouse 4000 | 3.13 | Not working |
Razer Viper Mini | 3.15 | No software control over RGB, DPI |
Sharkoon Skiller SGM2 | 3.13 | No software needed for RGB and DPI settings, side buttons don't work |
Targus AMU3102EU | 3.10 | |
TENMOS K6 Wireless Gaming Mouse | 3.15 |
MIDI Devices
Device | OS | Comments |
---|---|---|
Alesis VI25 keyboard | 3.13 | |
Korg nanoKEY2 keyboard | 3.13 | |
Yamaha PSR-433 keyboard | 3.14 |
Networking
Device | OS | Comments |
---|---|---|
TL-WR702N Nano Router | ||
TL-WR802N Nano Router |
Printers
Model | OS | TurboPrint (Printer) driver | PostScript (Printers) driver | Comments |
---|---|---|---|---|
HP 2500 Color LaserJet | 3.11 | HP2500_6.PPD | DE, ES, FR, IT | |
Konica Minolta Magicolor 4650 | 3.11 | M4650PX.ppd | ||
Lexmark E342n | 3.11 | HP_LaserJet5series | Lexmark_E342n_en.PPD | |
Xerox 3225 Workcentre | 3.11 | Reported to work with PS | ||
HP Color LaserJet MFP M274n | 3.15 | hp-color_laserjet_mfp_m274-ps.ppd | ||
Xerox B230 | 3.18 | HP_LaserJet5series | PPD at support page | B225 & B235 should work too, maybe also C230 & C235 |
Scanners
Model | OS | Comments |
---|---|---|
Epson Perfection 1640SU | 3.11 | Including recent support for its ADF (Automatic Document Feeder). |
Storage
Device | OS | Comments |
---|---|---|
HAMA USB 2.0 Card Reader 35 in 1 |
USB Audio Devices
Device | OS | Output | Input | Comments |
---|---|---|---|---|
"3D Sound" USB sound card | 3.10 | OK | No | |
ANTTUS Gaming USB Bluetooth Adapter | 3.11 | OK | Untested | |
Avantree Leaf BT 4.1 adapter | 3.11 | OK | Untested | |
C-Media soundcard | 3.11 | OK | Untested | Distorted output |
Corsair Void Elite Surround adapter/headset | 3.14 | OK | No | Headset with 3.5mm jack and a USB adapter. Analog volume control. |
Corsair Void RGB Elite headset | 3.14 | OK | No | Volume control binds to the HID class. Hint: can be used with this. |
FX-Audio- DAC-X3 | 3.12 | OK | N/A | |
Griffin iMic | 3.11 | OK | Untested | Distorted output |
InLine AmpUSB Headphone Amplifier | 3.14 | OK | N/A | |
Logitech H540 headset | 3.14 | OK | No | Volume control binds to the HID class. Hint: can be used with this. |
Sony PlayStation Gold 7.1 headset | 3.13 | OK | Untested | Works in stereo. |
Sound Blaster X-Fi | 3.11 | OK | Untested | Only front output tested |
Steelseries Arctis 7 headset | 3.13 | OK | No | |
TerraTec 195448 Aureon Dual USB | 3.11 | OK | Untested | |
Turtle Beach Stealth 520 headset | 3.13 | OK | No |