Difference between revisions of "Supported Computers"
From MorphOS Library
m |
(→iMac) |
||
(30 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
This is a list of complete computer setups for MorphOS use. More detailed harware support information is available at http://morphos-team.net/hardware | This is a list of complete computer setups for MorphOS use. More detailed harware support information is available at http://morphos-team.net/hardware | ||
+ | |||
+ | MorphOS has certain limits for the main memory on all supported systems. Quark kernel can use up to 2GiB of memory and ABox up to 1.7GiB. If more than 2GiB of memory is installed, it is just ignored. Some systems also have lower physical limits. | ||
+ | |||
== Genesi Hardware == | == Genesi Hardware == | ||
Line 46: | Line 49: | ||
Here is a list of the supported eMac machines (those not listed here aren't supported), with links to the great "everymac.com" site with loads of additional, detailed information on each and every one of these: | Here is a list of the supported eMac machines (those not listed here aren't supported), with links to the great "everymac.com" site with loads of additional, detailed information on each and every one of these: | ||
− | * [http://www.everymac.com/systems/apple/emac/specs/emac_1.25.html eMac G4/1.25 (USB 2.0)] | + | * [http://www.everymac.com/systems/apple/emac/specs/emac_1.25.html eMac G4/1.25 (USB 2.0)] (This was also sold as 1.0 GHz version to educational market and it is supported too, but don't mix it to 1.0 GHz PowerMac4,4 which doesn't work.) |
* [http://www.everymac.com/systems/apple/emac/specs/emac_1.42.html eMac G4/1.42 (2005)] | * [http://www.everymac.com/systems/apple/emac/specs/emac_1.42.html eMac G4/1.42 (2005)] | ||
== Power Macintosh G4 == | == Power Macintosh G4 == | ||
− | <font color="red">NVIDIA cards are not supported by MorphOS</font> and would need to be replaced with a suitable Radeon card instead. Special Mac versions of Radeon cards | + | <font color="red">NVIDIA cards are not supported by MorphOS</font> and would need to be replaced with a suitable Radeon card instead. Special Mac versions of Radeon cards should be used. A GFX card with 64MB or more VMEM is recommended. |
Audio is currently only supported for PowerMac3,4 to 3,6 models. | Audio is currently only supported for PowerMac3,4 to 3,6 models. | ||
Line 61: | Line 64: | ||
Here is a list of supported Power Macintosh G4 machines, with links to the great "everymac.com" site with loads of additional, detailed information on each and every one of these: | Here is a list of supported Power Macintosh G4 machines, with links to the great "everymac.com" site with loads of additional, detailed information on each and every one of these: | ||
− | * [ Power Macintosh G4 350 (AGP)], PowerMac3,1 | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_350_agp.html Power Macintosh G4 350 (AGP)], PowerMac3,1 |
− | * [ Power Macintosh G4 400 (AGP)], PowerMac3,1 | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_400_agp.html Power Macintosh G4 400 (AGP)], PowerMac3,1 |
− | * [ Power Macintosh G4 450 (AGP)], PowerMac3,1 | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_450.html Power Macintosh G4 450 (AGP)], PowerMac3,1 |
− | * [ Power Macintosh G4 500 (AGP)], PowerMac3,1 | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_500.html Power Macintosh G4 500 (AGP)], PowerMac3,1 |
− | * [ Mac Server G4 350 (AGP)], PowerMac3,1 | + | * [http://www.everymac.com/systems/apple/mac_server_g4/specs/macserver_g4_350.html Mac Server G4 350 (AGP)], PowerMac3,1 |
− | * [ Mac Server G4 400 (AGP)], PowerMac3,1 | + | * [http://www.everymac.com/systems/apple/mac_server_g4/specs/macserver_g4_400.html Mac Server G4 400 (AGP)], PowerMac3,1 |
− | * [ Mac Server G4 450 (AGP)], PowerMac3,1 | + | * [http://www.everymac.com/systems/apple/mac_server_g4/specs/macserver_g4_450.html Mac Server G4 450 (AGP)], PowerMac3,1 |
− | * [ Mac Server G4 500 (AGP)], PowerMac3,1 | + | * [http://www.everymac.com/systems/apple/mac_server_g4/specs/macserver_g4_500.html Mac Server G4 500 (AGP)], PowerMac3,1 |
− | * [ Power Macintosh G4 400 (Gigabit)], PowerMac3,3 | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_400_2.html Power Macintosh G4 400 (Gigabit)], PowerMac3,3 |
− | * [ Power Macintosh G4 450 DP (Gigabit)], PowerMac3,3 | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_450_dp.html Power Macintosh G4 450 DP (Gigabit)], PowerMac3,3 |
− | * [ Power Macintosh G4 500 DP (Gigabit)], PowerMac3,3 | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_500_dp.html Power Macintosh G4 500 DP (Gigabit)], PowerMac3,3 |
− | * [ Mac Server G4 450 DP (Gigabit)], PowerMac3,3 | + | * [http://www.everymac.com/systems/apple/mac_server_g4/specs/macserver_g4_450_dp.html Mac Server G4 450 DP (Gigabit)], PowerMac3,3 |
− | * [ Mac Server G4 500 DP (Gigabit)], PowerMac3,3 | + | * [http://www.everymac.com/systems/apple/mac_server_g4/specs/macserver_g4_500_dp.html Mac Server G4 500 DP (Gigabit)], PowerMac3,3 |
− | * [ Power Macintosh G4 466 (Digital Audio)], PowerMac3,4 | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_466.html Power Macintosh G4 466 (Digital Audio)], PowerMac3,4 |
− | * [ Power Macintosh G4 533 (Digital Audio)], PowerMac3,4, NVIDIA card | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_533.html Power Macintosh G4 533 (Digital Audio)], PowerMac3,4, <font color="red">NVIDIA card</font> |
− | * [ Power Macintosh G4 667 (Digital Audio)], PowerMac3,4, NVIDIA card | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_667.html Power Macintosh G4 667 (Digital Audio)], PowerMac3,4, <font color="red">NVIDIA card</font> |
− | * [ Power Macintosh G4 733 (Digital Audio)], PowerMac3,4, NVIDIA card | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_733.html Power Macintosh G4 733 (Digital Audio)], PowerMac3,4, <font color="red">NVIDIA card</font> |
− | * [ Mac Server G4 533 (Digital Audio)], PowerMac3,4, NVIDIA card | + | * [http://www.everymac.com/systems/apple/mac_server_g4/specs/macserver_g4_533.html Mac Server G4 533 (Digital Audio)], PowerMac3,4, <font color="red">NVIDIA card</font> |
− | * [ Mac Server G4 533 DP (Digital Audio)], PowerMac3,4, NVIDIA card | + | * [http://www.everymac.com/systems/apple/mac_server_g4/specs/macserver_g4_533_dp.html Mac Server G4 533 DP (Digital Audio)], PowerMac3,4, <font color="red">NVIDIA card</font> |
− | * [ Power Macintosh G4 733 (Quicksilver)], PowerMac3,5, NVIDIA card | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_733_qs.html Power Macintosh G4 733 (Quicksilver)], PowerMac3,5, <font color="red">NVIDIA card</font> |
− | * [ Power Macintosh G4 800 DP (Quicksilver)], PowerMac3,5, NVIDIA card | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_800_dp_qs.html Power Macintosh G4 800 DP (Quicksilver)], PowerMac3,5, <font color="red">NVIDIA card</font> |
− | * [ Power Macintosh G4 800 (QS 2002)], PowerMac3,5 | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_800_qs.html Power Macintosh G4 800 (QS 2002)], PowerMac3,5 |
− | * [ Power Macintosh G4 867 (Quicksilver)], PowerMac3,5, NVIDIA card | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_867_qs.html Power Macintosh G4 867 (Quicksilver)], PowerMac3,5, <font color="red">NVIDIA card</font> |
− | * [ Power Macintosh G4 933 (QS 2002)], PowerMac3,5, NVIDIA card | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_933_qs.html Power Macintosh G4 933 (QS 2002)], PowerMac3,5, <font color="red">NVIDIA card</font> |
− | * [ Power Macintosh G4 1.0 DP (QS 2002)], PowerMac3,5, NVIDIA card | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_1ghz_dp_qs.html Power Macintosh G4 1.0 DP (QS 2002)], PowerMac3,5, <font color="red">NVIDIA card</font> |
− | * [ Mac Server G4 733 (Quicksilver)], PowerMac3,5, NVIDIA card | + | * [http://www.everymac.com/systems/apple/mac_server_g4/specs/macserver_g4_733_qs.html Mac Server G4 733 (Quicksilver)], PowerMac3,5, <font color="red">NVIDIA card</font> |
− | * [ Mac Server G4 800 DP (Quicksilver)], PowerMac3,5, NVIDIA card | + | * [http://www.everymac.com/systems/apple/mac_server_g4/specs/macserver_g4_800_dp_qs.html Mac Server G4 800 DP (Quicksilver)], PowerMac3,5, <font color="red">NVIDIA card</font> |
− | * [ Mac Server G4 933 (QS 2002)], PowerMac3,5 | + | * [http://www.everymac.com/systems/apple/mac_server_g4/specs/macserver_g4_933_qs.html Mac Server G4 933 (QS 2002)], PowerMac3,5 |
− | * [ Mac Server G4 1.0 DP (QS 2002)], PowerMac3,5 | + | * [http://www.everymac.com/systems/apple/mac_server_g4/specs/macserver_g4_1ghz_dp_qs.html Mac Server G4 1.0 DP (QS 2002)], PowerMac3,5 |
− | * [ Power Macintosh G4 867 DP (MDD)], PowerMac3,6, NVIDIA card | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_867_dp_mdd.html Power Macintosh G4 867 DP (MDD)], PowerMac3,6, <font color="red">NVIDIA card</font> |
− | * [ Power Macintosh G4 1.0 DP (MDD)], PowerMac3,6 | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_1.0_dp_mdd.html Power Macintosh G4 1.0 DP (MDD)], PowerMac3,6 |
− | * [ Power Macintosh G4 1.25 DP (MDD)], PowerMac3,6 | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_1.25_dp_mdd.html Power Macintosh G4 1.25 DP (MDD)], PowerMac3,6 |
− | * [ Power Macintosh G4 1.0 (FW 800)], PowerMac3,6, NVIDIA card | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_1.0_mdd.html Power Macintosh G4 1.0 (FW 800)], PowerMac3,6, <font color="red">NVIDIA card</font> |
− | * [ Power Macintosh G4 1.25 DP (FW 800)], PowerMac3,6 | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_1.25_dp_mdd_fw800.html Power Macintosh G4 1.25 DP (FW 800)], PowerMac3,6 |
− | * [ Power Macintosh G4 1.42 DP (FW 800)], PowerMac3,6 | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_1.42_dp_mdd.html Power Macintosh G4 1.42 DP (FW 800)], PowerMac3,6 |
− | * [ Power Macintosh G4 1.25 (MDD 2003)], PowerMac3,6 | + | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_1.25_mdd.html Power Macintosh G4 1.25 (MDD 2003)], PowerMac3,6 |
− | * [ Mac Server G4 1.0 DP (MDD)], PowerMac3,6, NVIDIA card | + | * [http://www.everymac.com/systems/apple/mac_server_g4/specs/macserver_g4_1.0_dp_mdd.html Mac Server G4 1.0 DP (MDD)], PowerMac3,6, <font color="red">NVIDIA card</font> |
− | * [ Mac Server G4 1.25 DP (MDD)], PowerMac3,6 | + | * [http://www.everymac.com/systems/apple/mac_server_g4/specs/macserver_g4_1.25_dp_mdd.html Mac Server G4 1.25 DP (MDD)], PowerMac3,6 |
+ | |||
+ | == PowerBook == | ||
+ | |||
+ | MorphOS supports all G4 PowerBooks equipped with a Radeon graphics card. Audio isn't currently supported on Titanium (Ti) models. | ||
+ | |||
+ | The MorphOS PowerBook support includes most of the things you would need/expect from an OS supporting Laptops. Touchpad has some extra functionality on models 5,6-5,9. | ||
+ | |||
+ | Here is a list of supported PowerBook G4 machines, with links to the great "everymac.com" site with loads of additional, detailed information on each and every one of these: | ||
+ | |||
+ | * [http://www.everymac.com/systems/apple/powerbook_g4/specs/powerbook_g4_867.html PowerBook G4 867 (Ti)], PowerBook3,5 - A1025 | ||
+ | * [http://www.everymac.com/systems/apple/powerbook_g4/specs/powerbook_g4_1.0.html PowerBook G4 1.0 (Ti)], PowerBook3,5 - A1025 | ||
+ | * [http://www.everymac.com/systems/apple/powerbook_g4/specs/powerbook_g4_1.0_15.html PowerBook G4 1.0 15" (FW800 - Al)], PowerBook5,2 - A1046 | ||
+ | * [http://www.everymac.com/systems/apple/powerbook_g4/specs/powerbook_g4_1.25_15.html PowerBook G4 1.25 15" (FW800 - Al)], PowerBook5,2 - A1046 | ||
+ | * [http://www.everymac.com/systems/apple/powerbook_g4/specs/powerbook_g4_1.33_17.html PowerBook G4 1.33 17" (Al)], PowerBook5,3 - A1052 | ||
+ | * [http://www.everymac.com/systems/apple/powerbook_g4/specs/powerbook_g4_1.33_15.html PowerBook G4 1.33 15" (Al)], PowerBook5,4 - A1095 | ||
+ | * [http://www.everymac.com/systems/apple/powerbook_g4/specs/powerbook_g4_1.5_15.html PowerBook G4 1.5 15" (Al)], PowerBook5,4 - A1095 | ||
+ | * [http://www.everymac.com/systems/apple/powerbook_g4/specs/powerbook_g4_1.5_17.html PowerBook G4 1.5 17" (Al)], PowerBook5,5 - A1085 | ||
+ | * [http://www.everymac.com/systems/apple/powerbook_g4/specs/powerbook_g4_1.5_15_2.html PowerBook G4 1.5 15" (SMS/BT2 - Al)], PowerBook5,6 - A1106 | ||
+ | * [http://www.everymac.com/systems/apple/powerbook_g4/specs/powerbook_g4_1.67_15.html PowerBook G4 1.67 15" (Al)], PowerBook5,6 - A1106 | ||
+ | * [http://www.everymac.com/systems/apple/powerbook_g4/specs/powerbook_g4_1.67_17.html PowerBook G4 1.67 17" (Al)], PowerBook5,7 - A1107 | ||
+ | * [http://www.everymac.com/systems/apple/powerbook_g4/specs/powerbook_g4_1.67_15_hr.html PowerBook G4 1.67 15" (DLSD/HR - Al)], PowerBook5,8 - A1138 | ||
+ | * [http://www.everymac.com/systems/apple/powerbook_g4/specs/powerbook_g4_1.67_17_hr.html PowerBook G4 1.67 17" (DLSD/HR - Al)], PowerBook5,9 - A1139 | ||
+ | |||
+ | == iBook == | ||
+ | |||
+ | Here is a list of supported iBook machines (in short: all G4 iBooks), with links to the great "everymac.com" site with loads of additional, detailed information on each and every one of these: | ||
+ | |||
+ | * [http://www.everymac.com/systems/apple/ibook/specs/ibook_g4_800_12.html iBook G4/800 12-Inch (Original - Op)] | ||
+ | * [http://www.everymac.com/systems/apple/ibook/specs/ibook_g4_933_14.html iBook G4/933 14-Inch (Original - Op)] | ||
+ | * [http://www.everymac.com/systems/apple/ibook/specs/ibook_g4_1.0_14.html iBook G4/1.0 14-Inch (Original - Op)] | ||
+ | * [http://www.everymac.com/systems/apple/ibook/specs/ibook_g4_1.0_12.html iBook G4/1.0 12-Inch (Early 2004 - Op)] | ||
+ | * [http://www.everymac.com/systems/apple/ibook/specs/ibook_g4_1.0_14_2.html iBook G4/1.0 14-Inch (Early 2004 - Op)] | ||
+ | * [http://www.everymac.com/systems/apple/ibook/specs/ibook_g4_1.2_14.html iBook G4/1.2 14-Inch (Early 2004 - Op)] | ||
+ | * [http://www.everymac.com/systems/apple/ibook/specs/ibook_g4_1.2_12.html iBook G4/1.2 12-Inch (Late 2004 - Op)] | ||
+ | * [http://www.everymac.com/systems/apple/ibook/specs/ibook_g4_1.33_14.html iBook G4/1.33 14-Inch (Late 2004 - Op)] | ||
+ | * [http://www.everymac.com/systems/apple/ibook/specs/ibook_g4_1.33_12.html iBook G4/1.33 12-Inch (Mid-2005 - Op)] | ||
+ | * [http://www.everymac.com/systems/apple/ibook/specs/ibook_g4_1.42_14.html iBook G4/1.42 14-Inch (Mid-2005 - Op)] | ||
+ | |||
+ | == Power Macintosh G5 == | ||
+ | |||
+ | <font color="red">NVIDIA cards are not supported by MorphOS</font> and would need to be replaced with a suitable Radeon card instead. Special Mac versions of Radeon cards should be used. | ||
+ | |||
+ | DP = Dual Processors (MorphOS only supports using one CPU though) | ||
+ | |||
+ | Here is a list of supported Power Macintosh G5 machines, oldest models first, then ascending in performance: | ||
+ | |||
+ | * [http://www.everymac.com/systems/apple/powermac_g5/specs/powermac_g5_1.6.html Power Macintosh G5 1.6 (PCI)], PowerMac7,2, <font color="red">NVIDIA card</font> | ||
+ | * [http://www.everymac.com/systems/apple/powermac_g5/specs/powermac_g5_1.8.html Power Macintosh G5 1.8 (PCI-X)], PowerMac7,2, <font color="red">NVIDIA card</font> | ||
+ | * [http://www.everymac.com/systems/apple/powermac_g5/specs/powermac_g5_1.8_dp.html Power Macintosh G5 1.8 DP (PCI-X)], PowerMac7,2, <font color="red">NVIDIA card</font> | ||
+ | * [http://www.everymac.com/systems/apple/powermac_g5/specs/powermac_g5_1.8_dp_2.html Power Macintosh G5 1.8 DP (PCI)], PowerMac'''7,3''', <font color="red">NVIDIA card</font> | ||
+ | * [http://www.everymac.com/systems/apple/powermac_g5/specs/powermac_g5_2.0_dp.html Power Macintosh G5 2.0 DP (PCI-X)], PowerMac7,2 | ||
+ | * [http://www.everymac.com/systems/apple/powermac_g5/specs/powermac_g5_2.0_dp_2.html Power Macintosh G5 2.0 DP (PCI-X 2)], PowerMac7,3, <font color="red">NVIDIA card</font> | ||
+ | * [http://www.everymac.com/systems/apple/powermac_g5/specs/powermac_g5_2.5_dp.html Power Macintosh G5 2.5 DP (PCI-X)], PowerMac7,3 | ||
+ | * [http://www.everymac.com/systems/apple/powermac_g5/specs/powermac_g5_2.0_dp_pci.html Power Macintosh G5 2.0 DP (PCI)], PowerMac7,3 | ||
+ | * [http://www.everymac.com/systems/apple/powermac_g5/specs/powermac_g5_2.3_dp.html Power Macintosh G5 2.3 DP (PCI-X)], PowerMac7,3 | ||
+ | * [http://www.everymac.com/systems/apple/powermac_g5/specs/powermac_g5_2.7_dp.html Power Macintosh G5 2.7 DP (PCI-X)], PowerMac7,3 | ||
+ | * [https://everymac.com/systems/apple/powermac_g5/specs/powermac_g5_dual_2.0.html Power Macintosh G5 2.0 Dual Core], PowerMac11,2, <font color="red">NVIDIA card</font>, unofficially supported machine ([https://morph.zone/modules/newbb_plus/viewtopic.php?topic_id=12716&forum=11 more info]) | ||
+ | * [https://everymac.com/systems/apple/powermac_g5/specs/powermac_g5_dual_2.3.html Power Macintosh G5 2.3 Dual Core], PowerMac11,2, <font color="red">NVIDIA card</font>, unofficially supported machine ([https://morph.zone/modules/newbb_plus/viewtopic.php?topic_id=12716&forum=11 more info]) | ||
+ | * [https://everymac.com/systems/apple/powermac_g5/specs/powermac_g5_quad_2.5.html Power Macintosh G5 2.5 Quad Core], PowerMac11,2, <font color="red">NVIDIA card</font>, unofficially supported machine ([https://morph.zone/modules/newbb_plus/viewtopic.php?topic_id=12716&forum=11 more info]) | ||
+ | |||
+ | == Power Macintosh G4 Cube == | ||
+ | |||
+ | MorphOS runs on "the Cube", but some HW features are not supported. Network can be made working with some tweaks, but the USB audio presents a problem ([http://www.morphzone.org/modules/newbb_plus/viewtopic.php?forum=11&topic_id=6835&start=27 link]). | ||
+ | |||
+ | Here is a list of the Cube machines, with links to the great "everymac.com" site with loads of additional, detailed information: | ||
+ | |||
+ | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_450_cube.html Power Macintosh G4 450 Cube], PowerMac5,1 | ||
+ | * [http://www.everymac.com/systems/apple/powermac_g4/specs/powermac_g4_500_cube.html Power Macintosh G4 500 Cube], PowerMac5,1 | ||
+ | |||
+ | == ACube Systems Hardware == | ||
+ | |||
+ | MorphOS 3.8 added the support for Sam460cr and Sam460ex mainboards. | ||
+ | |||
+ | Official systems based on these are: | ||
+ | |||
+ | * [http://www.acube-systems.biz/index.php?page=hardware&pid=7 AmigaOne 500 (Old/Sam460ex)] | ||
+ | * [https://acube-systemsbiz.serversicuro.it/shop/en/14-case-systems AmigaOne 500 (New/Sam460cr)] | ||
+ | |||
+ | == A-EON Technology Hardware == | ||
+ | |||
+ | MorphOS 3.10 added the support for AmigaOne X5000 mainboard. | ||
+ | |||
+ | * [http://www.a-eon.com/?page=x5000 AmigaOne X5000] | ||
+ | |||
+ | == iMac == | ||
+ | |||
+ | Support for these particular iMac models is unofficially enabled in MorphOS. | ||
+ | |||
+ | * [https://everymac.com/systems/apple/imac/specs/imac_g5_2.1_20.html iMac G5 2.1 20-Inch (iSight)], PowerMac12,1, unofficially supported machine since 3.12 | ||
+ | * [https://everymac.com/systems/apple/imac/specs/imac_g5_1.9_17.html iMac G5 1.9 17-Inch (iSight)], PowerMac12,1, unofficially supported machine since 3.16 |
Latest revision as of 08:19, 10 March 2022
Originally published at: http://www.amiga.org/forums/showthread.php?t=65055
Author: takemehomegrandma
This is a list of complete computer setups for MorphOS use. More detailed harware support information is available at http://morphos-team.net/hardware
MorphOS has certain limits for the main memory on all supported systems. Quark kernel can use up to 2GiB of memory and ABox up to 1.7GiB. If more than 2GiB of memory is installed, it is just ignored. Some systems also have lower physical limits.
Contents
Genesi Hardware
In the beginning of the MorphOS journey, Genesi and bPlan played an important role of the early MorphOS development in many fundamental ways. Providing resources was one, providing a new HW platform was another. Although Genesi and the MorphOS Team later moved in separate directions, a legacy remains in the shape of two official Genesi systems that MorphOS runs on, and a few mainboards (motherboards) besides that.
Of course, those mainboards were also used as a central component by *several* third party resellers when they put together their own various systems (of various configurations) for their customers that probably still is available from time to time on the second hand market. Those systems are not listed here though.
These mainboards that MorphOS runs on are:
- Pegasos 1 ("original"/unfixed), 750CXe G3 @ 600MHz
- Pegasos 1 (April 1), 750CXe G3 @ 600MHz
- Pegasos 1 (April 2), 750CXe G3 @ 600MHz
- Pegasos 2, 750CXe G3 @ 600MHz
- Pegasos 2, MPC7447 G4 @ 1.0GHz
- Efika 5200B
As previously mentioned, many systems were put together by numerous third party dealers based on these motherboards.
Official systems based on these were:
(BTW, The Efika mainboard, the case, and a bundle of board and case, can still be purchased new from Directron.com)
Mac mini
We are many who has fallen in love with the Mac Mini, a very small footprint, highly integrated, silent, yet very powerful G4 computer. All models works fine with MorphOS, but if you can, you should look for the 1.5GHz silent upgrade version that has 64MB Video Memory. You *can* use MorphOS with the 32MB coming with the other versions (depending on how you use the computer, you may want to turn off some visual "bells and whistles" that MorphOS offers), but with 64MB you will have your back covered in a better way. And this is not something specific to the Mac Mini, but to MorphOS in general — if you have the option to get 64MB or more of Video Memory, do it!
Here is a list of supported Mac Mini machines, with links to the great "everymac.com" site with loads of additional, detailed information on each and every one of these:
- Mac Mini G4/1.25
- Mac Mini G4/1.42
- Mac Mini G4/1.33 (silent upgrade)
- Mac Mini G4/1.5 (silent upgrade, with 64MB VRAM)
eMac
The eMac line, originally released exclusively to the education market and later available to the consumer market as well, features an all-in-one case design and affordable performance. It's especially "affordable" today, when you most certainly will pick one up for $0 (or thereabout). It has a CRT built in, which may show some blurry signs of age by now. But hey, its extremely low cost in combination with MorphOS and a G4 performance that "traditional Amigan's" only dreamt of, may very well make this machine interesting.
Here is a list of the supported eMac machines (those not listed here aren't supported), with links to the great "everymac.com" site with loads of additional, detailed information on each and every one of these:
- eMac G4/1.25 (USB 2.0) (This was also sold as 1.0 GHz version to educational market and it is supported too, but don't mix it to 1.0 GHz PowerMac4,4 which doesn't work.)
- eMac G4/1.42 (2005)
Power Macintosh G4
NVIDIA cards are not supported by MorphOS and would need to be replaced with a suitable Radeon card instead. Special Mac versions of Radeon cards should be used. A GFX card with 64MB or more VMEM is recommended.
Audio is currently only supported for PowerMac3,4 to 3,6 models.
DP = Dual Processors, but MorphOS only supports using one CPU, the other one will be sitting idle.
"Mac Server" is essentially the same HW as PowerMac but with server SW bundled. Doesn't matter if you are going to use it with MorphOS (right?).
Here is a list of supported Power Macintosh G4 machines, with links to the great "everymac.com" site with loads of additional, detailed information on each and every one of these:
- Power Macintosh G4 350 (AGP), PowerMac3,1
- Power Macintosh G4 400 (AGP), PowerMac3,1
- Power Macintosh G4 450 (AGP), PowerMac3,1
- Power Macintosh G4 500 (AGP), PowerMac3,1
- Mac Server G4 350 (AGP), PowerMac3,1
- Mac Server G4 400 (AGP), PowerMac3,1
- Mac Server G4 450 (AGP), PowerMac3,1
- Mac Server G4 500 (AGP), PowerMac3,1
- Power Macintosh G4 400 (Gigabit), PowerMac3,3
- Power Macintosh G4 450 DP (Gigabit), PowerMac3,3
- Power Macintosh G4 500 DP (Gigabit), PowerMac3,3
- Mac Server G4 450 DP (Gigabit), PowerMac3,3
- Mac Server G4 500 DP (Gigabit), PowerMac3,3
- Power Macintosh G4 466 (Digital Audio), PowerMac3,4
- Power Macintosh G4 533 (Digital Audio), PowerMac3,4, NVIDIA card
- Power Macintosh G4 667 (Digital Audio), PowerMac3,4, NVIDIA card
- Power Macintosh G4 733 (Digital Audio), PowerMac3,4, NVIDIA card
- Mac Server G4 533 (Digital Audio), PowerMac3,4, NVIDIA card
- Mac Server G4 533 DP (Digital Audio), PowerMac3,4, NVIDIA card
- Power Macintosh G4 733 (Quicksilver), PowerMac3,5, NVIDIA card
- Power Macintosh G4 800 DP (Quicksilver), PowerMac3,5, NVIDIA card
- Power Macintosh G4 800 (QS 2002), PowerMac3,5
- Power Macintosh G4 867 (Quicksilver), PowerMac3,5, NVIDIA card
- Power Macintosh G4 933 (QS 2002), PowerMac3,5, NVIDIA card
- Power Macintosh G4 1.0 DP (QS 2002), PowerMac3,5, NVIDIA card
- Mac Server G4 733 (Quicksilver), PowerMac3,5, NVIDIA card
- Mac Server G4 800 DP (Quicksilver), PowerMac3,5, NVIDIA card
- Mac Server G4 933 (QS 2002), PowerMac3,5
- Mac Server G4 1.0 DP (QS 2002), PowerMac3,5
- Power Macintosh G4 867 DP (MDD), PowerMac3,6, NVIDIA card
- Power Macintosh G4 1.0 DP (MDD), PowerMac3,6
- Power Macintosh G4 1.25 DP (MDD), PowerMac3,6
- Power Macintosh G4 1.0 (FW 800), PowerMac3,6, NVIDIA card
- Power Macintosh G4 1.25 DP (FW 800), PowerMac3,6
- Power Macintosh G4 1.42 DP (FW 800), PowerMac3,6
- Power Macintosh G4 1.25 (MDD 2003), PowerMac3,6
- Mac Server G4 1.0 DP (MDD), PowerMac3,6, NVIDIA card
- Mac Server G4 1.25 DP (MDD), PowerMac3,6
PowerBook
MorphOS supports all G4 PowerBooks equipped with a Radeon graphics card. Audio isn't currently supported on Titanium (Ti) models.
The MorphOS PowerBook support includes most of the things you would need/expect from an OS supporting Laptops. Touchpad has some extra functionality on models 5,6-5,9.
Here is a list of supported PowerBook G4 machines, with links to the great "everymac.com" site with loads of additional, detailed information on each and every one of these:
- PowerBook G4 867 (Ti), PowerBook3,5 - A1025
- PowerBook G4 1.0 (Ti), PowerBook3,5 - A1025
- PowerBook G4 1.0 15" (FW800 - Al), PowerBook5,2 - A1046
- PowerBook G4 1.25 15" (FW800 - Al), PowerBook5,2 - A1046
- PowerBook G4 1.33 17" (Al), PowerBook5,3 - A1052
- PowerBook G4 1.33 15" (Al), PowerBook5,4 - A1095
- PowerBook G4 1.5 15" (Al), PowerBook5,4 - A1095
- PowerBook G4 1.5 17" (Al), PowerBook5,5 - A1085
- PowerBook G4 1.5 15" (SMS/BT2 - Al), PowerBook5,6 - A1106
- PowerBook G4 1.67 15" (Al), PowerBook5,6 - A1106
- PowerBook G4 1.67 17" (Al), PowerBook5,7 - A1107
- PowerBook G4 1.67 15" (DLSD/HR - Al), PowerBook5,8 - A1138
- PowerBook G4 1.67 17" (DLSD/HR - Al), PowerBook5,9 - A1139
