Difference between revisions of "Hardware Compatibility"
From MorphOS Library
(→Mice) |
(→Mice) |
||
Line 49: | Line 49: | ||
<tr><td>Logitech M185</td><td>3.10</td><td></td></tr> | <tr><td>Logitech M185</td><td>3.10</td><td></td></tr> | ||
<tr><td>Logitech M220 Silent</td><td>3.15</td><td></td></tr> | <tr><td>Logitech M220 Silent</td><td>3.15</td><td></td></tr> | ||
+ | <tr><td>Logitech M330</td><td>3.14</td><td></td></tr> | ||
<tr><td>Logitech T-RB22 Wireless Trackball</td><td>3.11</td><td></td></tr> | <tr><td>Logitech T-RB22 Wireless Trackball</td><td>3.11</td><td></td></tr> | ||
<tr><td>Logitech G203</td><td>3.10</td><td>No software control over RGB, DPI</td></tr> | <tr><td>Logitech G203</td><td>3.10</td><td>No software control over RGB, DPI</td></tr> | ||
<tr><td>Labtec Optical Mouse 800</td><td>3.10</td><td></td></tr> | <tr><td>Labtec Optical Mouse 800</td><td>3.10</td><td></td></tr> | ||
− | <tr><td> | + | <tr><td>Microsoft Trackball Explorer v1.0</td><td>3.11</td><td>PS2>USB adapter required</td></tr> |
+ | <tr><td>Microsoft Wireless Mouse 900</td><td>3.14</td><td></td></tr> | ||
<tr><td>Sharkoon Skiller SGM2</td><td>3.13</td><td>No software needed for RGB and DPI settings, side buttons don't work</td></tr> | <tr><td>Sharkoon Skiller SGM2</td><td>3.13</td><td>No software needed for RGB and DPI settings, side buttons don't work</td></tr> | ||
<tr><td>Targus AMU3102EU</td><td>3.10</td><td></td></tr> | <tr><td>Targus AMU3102EU</td><td>3.10</td><td></td></tr> |
Revision as of 15:29, 15 June 2021
Contents
Official Information
An official list of supported hardware is available at the MorphOS homepage and a list of complete computer setups based on the official information is available here.
User Provided Reports
This is a list of hardware compatibility reported by users. It isn't, by any means, a complete list of hardware compatibility, but just individual findings by users that may contain user errors or obsolete information. Please report your findings in this thread at MorphZone, or request an account to the MorphOS Library so you can edit the list yourself.
Note: This list will only be as complete and comprehensive if you, a MorphOS user, report the hardware you have used in conjunction with MorphOS successfully, or unsuccessfully, for it to be included for others to gain the benefit from, and if necessary, possible and/or realistic, for further testing to be undertaken to establish if the hardware can be made functional for all users to enjoy with MorphOS.
This is as much your list, as it is also part of your Official MorphOS Library. Where possible the lists will be maintained in alphabetical order (A-Z), but if you find any errors please let us know so correction(s) can be made.
Game Controllers
USB Device | USB driver | OS | Comments |
---|---|---|---|
8-bitdo SFC30 Pro Controller | hid | 3.11 | |
Logitech Rumble Pad wired (USB2) | hid | 3.11 | |
OnyxSoft JoyDivision DB9-USB adapter | hid | 3.13 | Connect an Atari style joystick to USB |
Retronic Design DB9-USB adapter | hid | 3.13 | Connect an Atari style joystick to USB |
Saitek P380 Dual Analog wired (USB2) | hid | 3.11 | |
Sony Dualshock 3 (PS3) | - | - | not supported |
Sony Dualshock 4 (PS4) | xbox360 | 3.10 | |
Speedlink Competition Pro USB | hid | 3.11 | |
Speedlink Xeox Gamepad | hid | 3.11 | |
Thrustmaster 360 Modena Pro Racing Wheel | hid | 3.11 | needs some setup for the ranges from the Poseidon prefs |
Xbox 360 wired and wireless pads | xbox360 | 3.11 | wireless supported via PC adapter |
Xbox One gamepad | xbox360 | 3.11 | wired only |
Keyboards
Model | OS | Comments |
---|---|---|
Apple A1016 Wireless BlueTooth | 3.10 | ① |
Apple Magic Keyboard (Version 1) | 3.13 | ① |
Cool Master MS210/MK110 | 3.13 | No software needed for full RGB control and Fn multimedia keys do work out of the box |
Ducky Zero Keyboard DK2108SZ | 3.10 | |
Logitech UltraX Premium | 3.10 | |
Microsoft Wired Keyboard 600 | 3.13 | Model X880609-600 |
Rapoo E6300 Ultra-Slim BT keyboard for iPad | 3.11 | ① |
Rapoo E9050 Wireless Compact Ultra-Slim Keyboard | 3.11 | |
Rapoo E2710 Wireless Nano-USB Keyboard | 3.11 |
① requires a machine which supports paired BT input devices, like Mac mini
Mice
Model | OS | Comments |
---|---|---|
A-Eon Technology MX-1000-1 | 3.13 | |
Dacota Gaming Serpent Mouse | 3.15 | Wired, 809024 |
Logitech M180 | 3.11 | |
Logitech M185 | 3.10 | |
Logitech M220 Silent | 3.15 | |
Logitech M330 | 3.14 | |
Logitech T-RB22 Wireless Trackball | 3.11 | |
Logitech G203 | 3.10 | No software control over RGB, DPI |
Labtec Optical Mouse 800 | 3.10 | |
Microsoft Trackball Explorer v1.0 | 3.11 | PS2>USB adapter required |
Microsoft Wireless Mouse 900 | 3.14 | |
Sharkoon Skiller SGM2 | 3.13 | No software needed for RGB and DPI settings, side buttons don't work |
Targus AMU3102EU | 3.10 |
MIDI Devices
Device | OS | Comments |
---|---|---|
Alesis VI25 keyboard | 3.13 | |
Korg nanoKEY2 keyboard | 3.13 | |
Yamaha PSR-433 keyboard | 3.14 |
Printers
Model | OS | TurboPrint (Printer) driver | PostScript (Printers) driver | Comments |
---|---|---|---|---|
HP 2500 Color LaserJet | 3.11 | HP2500_6.PPD | DE, ES, FR, IT | |
Konica Minolta Magicolor 4650 | 3.11 | M4650PX.ppd | ||
Lexmark E342n | 3.11 | HP_LaserJet5series | Lexmark_E342n_en.PPD | |
Xerox 3225 Workcentre | 3.11 | Reported to work with PS | ||
HP Color LaserJet MFP M274n | 3.15 | hp-color_laserjet_mfp_m274-ps.ppd |
Scanners
Model | OS | Comments |
---|---|---|
Epson Perfection 1640SU | 3.11 | Including recent support for its ADF (Automatic Document Feeder). |
USB Audio Devices
Device | OS | Output | Input | Comments |
---|---|---|---|---|
"3D Sound" USB sound card | 3.10 | OK | No | |
ANTTUS Gaming USB Bluetooth Adapter | 3.11 | OK | Untested | |
Avantree Leaf BT 4.1 adapter | 3.11 | OK | Untested | |
C-Media soundcard | 3.11 | OK | Untested | Distorted output |
Corsair Void Elite Surround adapter/headset | 3.14 | OK | No | Headset with 3.5mm jack and a USB adapter. Analog volume control. |
Corsair Void RGB Elite headset | 3.14 | OK | No | Volume control binds to the HID class. Hint: can be used with this. |
FX-Audio- DAC-X3 | 3.12 | OK | N/A | |
Griffin iMic | 3.11 | OK | Untested | Distorted output |
InLine AmpUSB Headphone Amplifier | 3.14 | OK | N/A | |
Logitech H540 headset | 3.14 | OK | No | Volume control binds to the HID class. Hint: can be used with this. |
Sony PlayStation Gold 7.1 headset | 3.13 | OK | Untested | Works in stereo. |
Sound Blaster X-Fi | 3.11 | OK | Untested | Only front output tested |
Steelseries Arctis 7 headset | 3.13 | OK | No | |
TerraTec 195448 Aureon Dual USB | 3.11 | OK | Untested | |
Turtle Beach Stealth 520 headset | 3.13 | OK | No |