Difference between revisions of "Hardware Compatibility"
From MorphOS Library
m |
m |
||
Line 13: | Line 13: | ||
=== Gamepads === | === Gamepads === | ||
<table style="width:100%"> | <table style="width:100%"> | ||
− | <tr><th>USB Game Controller</th><th>USB driver</th><th>OS</th><th>Comments</th></tr> | + | <thead><tr><th>USB Game Controller</th><th>USB driver</th><th>OS</th><th>Comments</th></tr></thead> |
+ | <tbody> | ||
<tr><td>8-bitdo SFC30 Pro Controller</td><td>hid</td><td>3.11</td></tr> | <tr><td>8-bitdo SFC30 Pro Controller</td><td>hid</td><td>3.11</td></tr> | ||
<tr><td>Logitech Rumble Pad wired (USB2)</td><td>hid</td><td>3.11</td></tr> | <tr><td>Logitech Rumble Pad wired (USB2)</td><td>hid</td><td>3.11</td></tr> | ||
Line 24: | Line 25: | ||
<tr><td>Xbox 360 wired and wireless pads</td><td>xbox360</td><td>3.11</td><td>wireless supported via PC adapter</td></tr> | <tr><td>Xbox 360 wired and wireless pads</td><td>xbox360</td><td>3.11</td><td>wireless supported via PC adapter</td></tr> | ||
<tr><td>Xbox One gamepad</td><td>xbox360</td><td>3.11</td><td>wired only</td></tr> | <tr><td>Xbox One gamepad</td><td>xbox360</td><td>3.11</td><td>wired only</td></tr> | ||
+ | </tbody> | ||
</table> | </table> | ||
=== Keyboards === | === Keyboards === | ||
− | <table style="width:100%;"><tr><th>Model</th><th>OS</th><th>Comments</th></tr> | + | <table style="width:100%;"> |
+ | <thead><tr><th>Model</th><th>OS</th><th>Comments</th></tr></thead> | ||
+ | <tbody> | ||
<tr><td>Apple A1016 Wireless BlueTooth</td><td>3.10</td><td>①</td></tr> | <tr><td>Apple A1016 Wireless BlueTooth</td><td>3.10</td><td>①</td></tr> | ||
<tr><td>Ducky Zero Keyboard DK2108SZ</td><td>3.10</td><td></td></tr> | <tr><td>Ducky Zero Keyboard DK2108SZ</td><td>3.10</td><td></td></tr> | ||
<tr><td>Logitech UltraX Premium</td><td>3.10</td><td></td></tr> | <tr><td>Logitech UltraX Premium</td><td>3.10</td><td></td></tr> | ||
<tr><td>Rapoo E6300 Ultra-Slim BT keyboard for iPad</td><td>3.10</td><td>①</td></tr> | <tr><td>Rapoo E6300 Ultra-Slim BT keyboard for iPad</td><td>3.10</td><td>①</td></tr> | ||
+ | </tbody> | ||
</table> | </table> | ||
Line 37: | Line 42: | ||
=== Mice === | === Mice === | ||
− | <table><tr><th>Model</th><th>OS</th><th>Comments</th></tr> | + | <table> |
+ | <thead><tr><th>Model</th><th>OS</th><th>Comments</th></tr><t/head> | ||
+ | <tbody> | ||
<tr><td>Logitech M180</td><td>3.11</td><td></td></tr> | <tr><td>Logitech M180</td><td>3.11</td><td></td></tr> | ||
<tr><td>Logitech M185</td><td>3.10</td><td></td></tr> | <tr><td>Logitech M185</td><td>3.10</td><td></td></tr> | ||
Line 44: | Line 51: | ||
<tr><td>MicroSoft Trackball Explorer v1.0</td><td>3.11</td><td>PS2>USB adapter required</td></tr> | <tr><td>MicroSoft Trackball Explorer v1.0</td><td>3.11</td><td>PS2>USB adapter required</td></tr> | ||
<tr><td>Targus AMU3102EU</td><td>3.10</td><td></td></tr> | <tr><td>Targus AMU3102EU</td><td>3.10</td><td></td></tr> | ||
+ | </tbody> | ||
</table> | </table> | ||
Line 56: | Line 64: | ||
=== USB Audio Devices === | === USB Audio Devices === | ||
− | <table><tr><th>Device</th><th>OS</th><th>Output</th><th>Input</th><th>Comments</th></tr> | + | <table> |
+ | <thead><tr><th>Device</th><th>OS</th><th>Output</th><th>Input</th><th>Comments</th></tr></thead> | ||
+ | <tbody> | ||
<tr><td>"[http://www.dx.com/p/virtual-5-1-surround-usb-2-0-external-sound-card-22475 3D Sound]" USB sound card</td><td>3.10</td><td>OK</td><td>No</td><td></td></tr> | <tr><td>"[http://www.dx.com/p/virtual-5-1-surround-usb-2-0-external-sound-card-22475 3D Sound]" USB sound card</td><td>3.10</td><td>OK</td><td>No</td><td></td></tr> | ||
<tr><td>[https://www.aliexpress.com/item/Vikings-City-Bluetooth-Adapter-APT-X-Low-Latency-Driver-Free-Plug-n-Play-BT-4-1/32828525027.html ANTTUS Gaming USB Bluetooth Adapter]</td><td>3.11</td><td>OK</td><td>Untested</td><td></td></tr> | <tr><td>[https://www.aliexpress.com/item/Vikings-City-Bluetooth-Adapter-APT-X-Low-Latency-Driver-Free-Plug-n-Play-BT-4-1/32828525027.html ANTTUS Gaming USB Bluetooth Adapter]</td><td>3.11</td><td>OK</td><td>Untested</td><td></td></tr> | ||
Line 64: | Line 74: | ||
<tr><td>[https://de.creative.com/p/sound-cards/sound-blaster-digital-music-premium-hd Sound Blaster X-Fi]</td><td>3.11</td><td>OK</td><td>Untested</td><td>only front Output tested</tD></tr> | <tr><td>[https://de.creative.com/p/sound-cards/sound-blaster-digital-music-premium-hd Sound Blaster X-Fi]</td><td>3.11</td><td>OK</td><td>Untested</td><td>only front Output tested</tD></tr> | ||
<tr><td>[https://www.terratec.de/details.php?artnr=195448 TerraTec 195448 Aureon Dual USB]</td><td>3.11</td><td>OK</td><td>Untested</td></tr> | <tr><td>[https://www.terratec.de/details.php?artnr=195448 TerraTec 195448 Aureon Dual USB]</td><td>3.11</td><td>OK</td><td>Untested</td></tr> | ||
+ | </tbody> | ||
</table> | </table> | ||
</div> | </div> |
Revision as of 20:24, 16 August 2018
Contents
Official Information
An official list of supported hardware is available at the MorphOS homepage and a list of complete computer setups based on the official information is available here.
User Provided Reports
This is a list of hardware compatibility reported by users. It isn't, by any means, a complete list of hardware compatibility, but just individual findings by users that may contain user errors or obsolete information. Please report your findings in this thread at MorphZone, or request an account to the MorphOS Library so you can edit the list yourself.
Note: This list will only be as complete and comprehensive if you, a MorphOS user, report the hardware you have used in conjunction with MorphOS successfully, or unsuccessfully, for it to be included for others to gain the benefit from, and if necessary, possible and/or realistic, for further testing to be undertaken to establish if the hardware can be made functional for all users to enjoy with MorphOS.
This is as much your list, as it is also part of your Official MorphOS Library. Where possible the lists will be maintained in alphabetical order (A-Z), but if you find any errors please let us know so correction(s) can be made.
Gamepads
USB Game Controller | USB driver | OS | Comments |
---|---|---|---|
8-bitdo SFC30 Pro Controller | hid | 3.11 | |
Logitech Rumble Pad wired (USB2) | hid | 3.11 | |
Saitek P380 Dual Analog wired (USB2) | hid | 3.11 | |
Sony Dualshock 3 (PS3) | - | - | not supported |
Sony Dualshock 4 (PS4) | xbox360 | 3.10 | |
Speedlink Competition Pro USB | hid | 3.11 | |
Speedlink Xeox Gamepad | hid | 3.11 | |
Thrustmaster 360 Modena Pro Racing Wheel | hid | 3.11 | needs some setup for the ranges from the Poseidon prefs |
Xbox 360 wired and wireless pads | xbox360 | 3.11 | wireless supported via PC adapter |
Xbox One gamepad | xbox360 | 3.11 | wired only |
Keyboards
Model | OS | Comments |
---|---|---|
Apple A1016 Wireless BlueTooth | 3.10 | ① |
Ducky Zero Keyboard DK2108SZ | 3.10 | |
Logitech UltraX Premium | 3.10 | |
Rapoo E6300 Ultra-Slim BT keyboard for iPad | 3.10 | ① |
① requires a machine which supports paired BT input devices, like Mac mini
Mice
Model | OS | Comments |
---|---|---|
Logitech M180 | 3.11 | |
Logitech M185 | 3.10 | |
Logitech T-RB22 Wireless Trackball | 3.11 | |
Labtec Optical Mouse 800 | 3.10 | |
MicroSoft Trackball Explorer v1.0 | 3.11 | PS2>USB adapter required |
Targus AMU3102EU | 3.10 |
Printers
Please mention if the printer is tested with Printer preferences (TurboPrint) or Printers preferences (PPD based direct PostScript printing)
- HP 2500 Color LaserJet - Works in 3.11 (HP_Color LaserJet PostScript capable series, and works in Printers with options of NETPAR:, USBPAR:. For the Printers system it requires the Windows NT (2002) PPD file - HP2500_6.PPD or any other compatible PPD file. Available via these links, either in: ENGLISH or DEUTSCH or ESPANIA or FRANCAIS or ITALIANO.
- Lexmark E342n - Works in 3.10 (HP_LaserJet5series in Printer and Lexmark_E342n_en.PPD in Printers)
- Xerox 3225 Workcentre - Works in 3.11 (Postscript)
Scanners
- Epson Perfection 1640SU - Works in 3.11 Including recent support for its ADF (Automatic Document Feeder).
USB Audio Devices
Device | OS | Output | Input | Comments |
---|---|---|---|---|
"3D Sound" USB sound card | 3.10 | OK | No | |
ANTTUS Gaming USB Bluetooth Adapter | 3.11 | OK | Untested | |
Avantree Leaf BT 4.1 adapter | 3.11 | OK | Untested | |
C-Media soundcard | 3.11 | OK | Untested | distorted output |
Griffin iMic | 3.11 | OK | Untested | distorted output |
Sound Blaster X-Fi | 3.11 | OK | Untested | only front Output tested |
TerraTec 195448 Aureon Dual USB | 3.11 | OK | Untested |